J.T. Ginn SP NYM FB-50/55 SL-55/60. CH-45/50. CMD- 35/50. Sits-91-94 Topps-96 FV-45
He has a plus Slider and an average FB.
He has the same velocity as Peterson, better slider-worse command.
Printable View
Michael Mayer@mikemayer22
José Berríos makes a ton of sense for the Mets with Marcus Stroman and Noah Syndergaard both free agents after the season.
In terms of how good he's been in 2021, his 2.3 fWAR is the same as Taijuan Walker.
This year
Past 3 seasonsCode:# Name Team W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA (pi) ERA xERA FIP xFIP WAR
1 Jacob deGrom NYM 7 2 0 15 15 92.0 14.28 1.08 0.59 .206 86.9% 44.0% 9.4% 99.1 1.08 1.56 1.23 1.61 4.8
2 Zack Wheeler PHI 6 5 0 18 18 119.2 10.91 1.96 0.53 .287 78.0% 49.7% 8.5% 97.4 2.26 2.44 2.25 2.71 4.5
3 Carlos Rodon CHW 7 3 0 15 15 89.2 13.05 2.61 0.70 .277 82.7% 39.5% 8.6% 95.9 2.31 2.54 2.35 2.94 3.6
4 Kevin Gausman SFG 9 3 0 18 18 114.2 10.44 2.35 0.63 .212 84.7% 44.2% 7.5% 94.7 1.73 2.84 2.56 3.31 3.4
5 Nathan Eovaldi BOS 9 5 0 18 18 103.1 8.62 1.74 0.44 .334 70.4% 43.7% 5.4% 97.4 3.66 3.64 2.60 3.57 3.4
6 Brand Woodruff MIL 7 4 0 18 18 113.1 10.24 1.99 0.71 .223 82.9% 46.5% 11.0% 96.7 2.06 2.73 2.69 2.94 3.3
7 Gerrit Cole NYY 9 4 0 18 18 114.0 11.61 1.74 1.18 .272 82.6% 42.9% 13.6% 97.6 2.68 2.84 2.90 2.90 3.3
8 Trevor Rogers MIA 7 6 0 18 18 101.1 10.84 3.02 0.44 .284 77.9% 41.5% 5.9% 94.6 2.31 3.33 2.49 3.34 3.1
9 German Marquez COL 8 6 0 19 19 112.1 9.13 3.36 0.64 .270 72.6% 54.1% 11.1% 95.2 3.36 3.64 3.26 3.47 2.8
10 Clayton Kershaw LAD 9 7 0 18 18 106.1 10.75 1.61 1.10 .277 73.2% 48.1% 14.3% 90.8 3.39 3.16 2.99 2.91 2.8
Here is my argumentCode:# Name Team W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
1 Jacob deGrom NYM 22 12 0 59 59 364.0 12.49 1.80 0.79 .267 82.2% 43.9% 11.1% 97.9 2.08 2.23 2.61 14.4
2 Gerrit Cole - - - 36 12 0 63 63 399.1 12.78 1.96 1.31 .268 83.6% 40.5% 16.2% 97.3 2.61 2.94 2.76 12.1
3 Zack Wheeler - - - 21 15 0 60 60 386.0 9.16 2.15 0.75 .304 73.8% 47.5% 9.9% 97.2 3.24 3.05 3.59 11.2
4 Shane Bieber CLE 30 13 0 60 59 382.1 12.03 2.21 1.15 .301 80.7% 44.8% 15.9% 93.4 2.94 3.01 2.90 11.1
5 Max Scherzer WSN 23 15 0 56 56 337.2 12.50 2.08 1.15 .309 80.8% 36.4% 12.9% 94.7 3.01 2.90 3.13 10.9
6 Lance Lynn - - - 31 17 0 62 62 383.0 10.34 2.70 1.01 .286 77.8% 38.0% 10.5% 94.5 3.20 3.38 3.97 10.5
7 Zack Greinke - - - 29 11 0 64 64 391.0 7.80 1.43 0.99 .279 75.0% 43.1% 11.4% 89.3 3.31 3.41 3.82 9.1
8 Lucas Giolito CHW 25 18 0 59 59 353.0 11.47 3.01 1.27 .274 74.8% 36.3% 14.5% 94.2 3.65 3.55 3.57 9.1
9 Charlie Morton - - - 26 11 0 60 60 331.2 10.75 2.71 0.76 .299 72.1% 47.0% 11.2% 94.9 3.42 3.06 3.41 9.0
10 German Marquez COL 24 17 0 60 60 368.0 8.85 2.49 1.05 .293 68.8% 50.8% 15.4% 95.6 4.11 3.64 3.58 8.5
I agree on Berrios. He adds less than $3 million of salary for the rest of 2021, so they stay under the luxury cap, and they have control of him for 2022. Plus the Hefner connection. The only downside is what they might have to give up.
I like the idea of going after Berios. As for Syndergaard, I would hope he would take the QO. Stroman - let's see how he looks over the rest of the season.
deGrom is still here for 2022 or is that one of his option years? Then you will have Walker and Carrasco as well.
For Bryant and Kimbrel you make the deal. We have a shot to win a championship this year. I don't care if it is a rental in Bryant. I'm not giving up anyone that is definitely irreplaceable and to win a championship, you do it.
Add Kimbrel to our pen and Bryant to our lineup. Get back Carrasco and we probably have the best team in the MLB
Sent from my ONEPLUS A6013 using Tapatalk
No way we trade for Berrios with including Ginn, and I'm definitely fine with that.
Jon Heyman
Mets are among multiple teams with interest in Kris Bryant, whose versatility makes him a fit for many
braves just got pederson one less team for bryant
I completely agree with this. What people miss continually is that what got the Cubs in this mess in the first place was not developing solid ML players to come in and replace the high priced FA to be in Bryant/Baez/Rizzo. Everyone is so concerned next year about who the mets will sign back, Stro'/Conforto/Thor. When you have guys in your system like Ginn/Rocker/Vientos you don't trade them for a guy like Bryant that is only going to add another name to the FA to be list this winter. It's either Bryant or Conforto and Bryant will be making a whole lot more than Michael will. On top of that you lose Ginn/Vientos. Makes no sense at all. Pass.