Alright, so like the thread title states, you are the GM going into the offseason where we need to do some work to get the team back to how its been this past season.
$121,000,000 Salary Cap- $3,273,000 in cap space
(As of now, the 49ers have just over $120.594M in committed salaries for the 2013 season. If the cap is $121M,, credit of $1.643M, and carryover are added, they would have a little over $3.273M in cap room)
Total $406,481: Dead money for 2013
**If you cut a player, you eat the signing bonus and it becomes dead money against the cap**
Name Position Signed 2012 Salary Signing OATSB Roster Workout Option Incentive Base
Akers, David PK 2013 $3,606,667 $566,667 $0 $0 $0 $0 $50,000 $3,000,000
Boone, Alex RG 2015 $1,940,000 $340,000 $0 $600,000 $50,000 $0 $0 $950,000
Bowman, NaVorro ILB 2018 $3,105,562 $1,675,562 $0 $0 $0 $800,000 $0 $630,000
Brooks, Ahmad OLB 2017 $6,650,000 $1,500,000 $0 $750,000 $100,000 $0 $0 $4,300,000
Brown, Tarell CB 2013 $1,907,312 $407,312 $0 $500,000 $75,000 $0 $0 $925,000
Celek, Garrett TE 2014 $482,000 $2,000 $0 $0 $0 $0 $0 $480,000
Cox, Perrish CB 2013 $555,000 $0 $0 $0 $0 $0 $0 $555,000
Crabtree, Michael WR 2014 $5,859,000 $1,359,000 $0 $0 $0 $0 $0 $4,500,000
Culliver, Chris CB 2014 $704,719 $149,719 $0 $0 $0 $0 $0 $555,000
Davis, Anthony RT 2014 $3,566,666 $166,666 $0 $0 $400,000 $1,700,000 $0 $1,300,000
Davis, Vernon TE 2015 $8,739,916 $2,036,666 $31,250 $400,000 $200,000 $0 $0 $6,072,000
Dixon, Anthony RB 2013 $660,150 $30,150 $0 $0 $0 $0 $0 $630,000
Dobbs, Demarcus TE/ DE 2013 $559,166 $4,166 $0 $0 $0 $0 $0 $555,000
Fleming, Darius OLB 2015 $521,000 $41,000 $0 $0 $0 $0 $0 $480,000
Goodwin, Jonathan C 2013 $5,016,667 $666,667 $0 $0 $0 $0 $650,000 $3,700,000
Gore, Frank RB 2014 $6,450,000 $0 $0 $2,750,000 $400,000 $0 $0 $3,300,000
Hampton, Jewel RB 2014 $480,000 $0 $0 $0 $0 $0 $0 $480,000
Haralson, Parys OLB 2013 $2,870,000 $200,000 $0 $100,000 $0 $0 $0 $2,570,000
Hunter, Kendall RB 2014 $664,805 $109,805 $0 $0 $0 $0 $0 $555,000
Iupati, Mike LG 2014 $2,629,500 $240,000 $0 $300,000 $0 $1,087,500 $0 $1,002,000
James, LaMichael RB 2015 $736,585 $213,250 $0 $0 $0 $0 $0 $523,335
Jenkins, A.J. WR 2015 $1,578,297 $872,500 $0 $0 $0 $0 $0 $705,797
Jennings, Brian LS 2014 $1,161,000 $221,000 $0 $0 $0 $0 $0 $940,000
Kaepernick, Colin QB 2014 $1,297,535 $556,691 $0 $0 $0 $0 $0 $740,844
Kilgore, Daniel C 2014 $595,075 $40,075 $0 $0 $0 $0 $0 $555,000
Lee, Andy P 2018 $4,050,000 $500,000 $0 $1,750,000 $0 $0 $0 $1,800,000
Looney, Joe LG 2015 $586,250 $106,250 $0 $0 $0 $0 $0 $480,000
Manningham, Mario WR 2013 $4,950,000 $1,000,000 $0 $250,000 $100,000 $0 $0 $3,600,000
McDonald, Ray DE 2016 $2,561,714 $1,138,235 $0 $0 $100,000 $608,749 $0 $715,000
Miller, Bruce FB 2014 $570,613 $15,613 $0 $0 $0 $0 $0 $555,000
Robinson, Trenton SS 2015 $507,625 $27,625 $0 $0 $0 $0 $0 $480,000
Rogers, Carlos CB 2015 $7,344,531 $1,450,000 $19,351 $250,000 $100,000 $0 $0 $5,500,000
Smith, Aldon OLB 2014 $3,922,909 $2,240,273 $0 $0 $0 $0 $0 $1,682,636
Smith, Alex QB 2014 $9,750,000 $0 $0 $1,000,000 $0 $0 $1,250,000 $7,500,000
Smith, Justin DE 2013 $8,000,000 $0 $0 $0 $500,000 $0 $0 $7,500,000
Spillman, C.J. FS 2014 $1,558,333 $308,333 $0 $0 $25,000 $0 $0 $1,225,000
Staley, Joe LT 2017 $2,800,000 $0 $0 $500,000 $200,000 $0 $0 $2,100,000
Tolzien, Scott QB 2013 $555,000 $0 $0 $0 $0 $0 $0 $555,000
Tukuafu, Will FB/ DE 2013 $555,000 $0 $0 $0 $0 $0 $0 $555,000
Whitner, Donte SS 2013 $4,833,333 $833,333 $0 $0 $250,000 $0 $0 $3,750,000
Wilhoite, Michael ILB 2013 $405,000 $0 $0 $0 $0 $0 $0 $405,000
Williams, Ian NT 2013 $555,000 $0 $0 $0 $0 $0 $0 $555,000
Williams, Kyle WR 2013 $649,850 $19,850 $0 $0 $0 $0 $0 $630,000
Willis, Patrick ILB 2016 $3,605,125 $0 $93,750 $609,375 $500,000 $0 $0 $2,402,000
Free Agents
Randy Moss WR UFA
Tramaine Brock CB RFA
Billy Cundiff K UFA
Leonard Davis G UFA
Ted Ginn Jr. WR UFA
Dashon Goldson S UFA S: Franchise: $6.798 Transition: $5.899 (If you want to tag Goldy)
Tavares Gooden LB UFA
Larry Grant LB UFA
Clark Haggans LB UFA
Ricky Jean Francois DE UFA
Darcel McBath S RFA
Isaac Sopoaga DT UFA
Delanie Walker TE UFA
Ian Williams DT RFA
(RFA in bold)
49ers 2013 picks
1. First round: Own pick
2. Second round: Own pick
3. Third round: Own pick
4. Third round: From Carolina in trade-back during 2012 draft
5. Third round: Likely compensatory selection
6. Fourth round: Own pick
7. Fifth round: Own pick
8. Fifth round: From Indianapolis in trade-back during 2012 draft
9. Sixth round: Own pick
10. Sixth round: From Miami in trade-back during 2012 draft
11. Seventh round: Own pick
12. Seventh round: From Cincinnati for Taylor Mays
13. Seventh round: Likely compensatory selection
14. Seventh round: Likely compensatory selection
NFL Free Agent List
http://www.footballsfuture.com/freeagents.html
This is just for fun. I think it'd be fun to see what some of you would do








Reply With Quote
lolPhillies' top 10 p4p- Mayweather/Martinez/Ward/Marquez/Bradley/Rigondeaux/Froch/Mares/Wlad/Gamboa


