I hate it so far.
I hate it so far.
I am not in danger...I AM the danger.
| Sponsored Links |
|
|
new layout is gonna take some time to get use to .... not diggin it so far... I know PSD needed a upgrade, but it was fine the way it was IMO
"Some people live an entire lifetime wondering if they've made a difference in the world, Marines don't have that problem." ~ President Ronald Regan
Does anyone need pitching at all? I was looking through my minors and on my MLB team I have some solid bullpen or starting options... If you need pitching let me know. I could use OF, MI, C.
St. Louis Cardinals
St. Louis Blues
Miami Heat
Minnesota Vikings
I hate it. It went from user friendly to more complex which is a dumb idea IMO.
TKHO'S NJ THUNDERCATS
METRO CUPS - 1
FINALIST TROPHIES - 2
DONINANCE TROPHIES - 1
DIVISION TITLES - 4
Can I get a reply in the contact extensions forum?
Thanks![]()
| Sponsored Links |
|
|
Bonds with a horrid first few months and he could still win the MVP. Love it!
American Standings
W L PCT GB
Boston Red Sox 93 51 .646 -
Detroit Tigers 93 52 .641 .5
California Angels 85 60 .586 8.5
Milwaukee Brewers 78 67 .538 15.5
Kansas City Royals 77 68 .531 16.5
Baltimore Orioles 72 73 .497 21.5
Texas Rangers 68 76 .472 25.0
Minnesota Twins 66 79 .455 27.5
Oakland Athletics 63 82 .434 30.5
New York Yankees 60 84 .417 33.0
Cleveland Indians 57 87 .396 36.0
Chicago White Sox 56 89 .386 37.5
National Standings
W L PCT GB
New York Mets 92 53 .634 -
Philadelphia Phillies 83 62 .572 9.0
Atlanta Braves 79 66 .545 13.0
San Diego Padres 78 67 .538 14.0
Cincinnati Reds 76 68 .528 15.5
San Francisco Giants 73 71 .507 18.5
St. Louis Cardinals 73 71 .507 18.5
Houston Astros 73 72 .503 19.0
Chicago Cubs 69 76 .476 23.0
Montreal Expos 61 84 .421 31.0
Los Angeles Dodgers 59 85 .410 32.5
Pittsburgh Pirates 52 93 .359 40.0
"Some people live an entire lifetime wondering if they've made a difference in the world, Marines don't have that problem." ~ President Ronald Regan
****. I need home field worse than teo needs a real girlfriend.
As on a win streak??? Sweet rebuild continues!
American Standings
W L PCT GB
Boston Red Sox 105 57 .648 -
Detroit Tigers 102 60 .630 3.0
California Angels 98 64 .605 7.0
Milwaukee Brewers 88 74 .543 17.0
Baltimore Orioles 82 80 .506 23.0
Kansas City Royals 82 80 .506 23.0
Texas Rangers 78 84 .481 27.0
Minnesota Twins 73 89 .451 32.0
New York Yankees 70 92 .432 35.0
Oakland Athletics 69 93 .426 36.0
Cleveland Indians 65 97 .401 40.0
Chicago White Sox 60 102 .370 45.0
National Standings
W L PCT GB
New York Mets 102 60 .630 -
Philadelphia Phillies 93 69 .574 9.0
Atlanta Braves 88 74 .543 14.0
San Diego Padres 88 75 .540 14.5
Cincinnati Reds 87 76 .534 15.5
San Francisco Giants 82 80 .506 20.0
Houston Astros 81 81 .500 21.0
Chicago Cubs 79 83 .488 23.0
St. Louis Cardinals 79 83 .488 23.0
Montreal Expos 69 93 .426 33.0
Los Angeles Dodgers 64 98 .395 38.0
Pittsburgh Pirates 61 101 .377 41.0
Last edited by azazel529; 01-21-2013 at 10:09 PM.
I am not in danger...I AM the danger.
that only adds to 161 games. We're missing one![]()
TKO Boston Red Sox
2423 - 1466
14 Division Titles
4 World Series Titles
Hall of Famers
SS Jonathan "TheKid" Davis
LF Wolf O'Donnell
2B Dustin Pedroia
SP Gene Ford
CL Francisco Rodriguez
SP Daniel Faraday
CF Tee Kay
1B Dak Id
Major Awards
Zack Greinke '11+'12 AL Cy Young
Chuck Bartowski '16 AL Cy Young
Tee Kay '18 AL Rookie of the Year
Pete Kacho '30+'36 AL Cy Young
Albert O'Neal '31+'32+'34 AL Cy Young
Well the Red Sox are equally as ****** at home as I am on the road so thats good.
Last edited by poodski; 01-22-2013 at 10:56 AM.
| Sponsored Links |
|
|