
Originally Posted by
ohreally
Just what are those metrics and who are the other PF? I can see a case for Zach and maybe Faried, though Denver is underperforming. I'd love to see Zach, Lee, and Jamal Crawford on the all-star team. Dumped Knicks redux.
Take a look for yourself.
Code:
Rk Player Season Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ryan Anderson 2012-13 24 19 13 32.8 6.9 14.5 .478 3.4 7.6 .444 1.2 1.3 .880 2.4 5.1 7.5 1.3 0.3 0.3 1.0 2.6 18.4
2 Tim Duncan 2012-13 36 20 20 30.3 7.4 13.9 .531 0.1 0.2 .667 3.3 4.3 .776 1.8 8.0 9.8 2.6 0.8 2.4 1.6 1.8 18.1
3 Blake Griffin 2012-13 23 19 19 32.7 7.4 14.1 .522 0.0 0.3 .000 3.2 5.2 .606 1.7 7.3 9.1 3.3 1.4 0.6 2.5 3.1 17.9
4 Carl Landry 2012-13 29 20 0 26.1 4.7 8.4 .563 0.0 0.1 .000 3.8 4.9 .776 3.1 3.9 7.0 1.1 0.4 0.5 1.9 3.0 13.2
5 David Lee 2012-13 29 20 20 37.6 7.6 15.1 .505 0.0 0.1 .000 3.3 4.3 .776 2.9 8.4 11.3 3.5 1.0 0.3 2.7 3.3 18.5
6 Kevin Love 2012-13 24 9 9 34.4 6.4 16.9 .382 1.2 5.7 .216 7.1 10.6 .674 3.9 10.3 14.2 2.1 1.0 0.4 2.3 2.0 21.2
Code:
Rk Player Season Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 LaMarcus Aldridge 2012-13 27 19 19 38.2 8.2 18.1 .451 0.0 0.3 .000 4.2 5.3 .782 2.1 6.0 8.1 2.5 0.9 1.3 2.1 3.3 20.5
2 Kenneth Faried 2012-13 23 20 20 29.9 5.0 9.3 .538 0.0 0.0 2.4 4.1 .580 4.5 5.8 10.2 0.6 1.0 1.0 1.5 3.1 12.4
3 Zach Randolph 2012-13 31 18 18 36.7 6.9 13.9 .498 0.0 0.2 .000 3.7 4.9 .742 4.9 8.1 12.9 1.3 0.7 0.7 2.3 2.4 17.6
And the advanced lines if you're into that kind of stuff.
Code:
Rk Player Season Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Ryan Anderson 2012-13 24 19 623 21.5 .610 .594 8.8 18.7 13.7 7.9 0.5 0.8 6.2 23.3 122 112 2.1 0.1 2.2 .167
2 Tim Duncan 2012-13 36 20 605 26.4 .576 .534 7.3 28.2 18.5 14.6 1.4 5.6 9.0 25.9 115 94 1.7 1.4 3.1 .250
3 Blake Griffin 2012-13 23 19 621 21.0 .546 .522 6.6 26.1 16.6 17.2 2.3 1.6 13.1 26.2 107 99 1.0 1.1 2.1 .164
4 Carl Landry 2012-13 29 20 522 19.7 .628 .563 13.6 16.3 15.0 6.8 0.7 1.5 15.3 21.4 119 105 1.6 0.5 2.1 .189
5 David Lee 2012-13 29 20 751 19.1 .547 .505 9.0 24.2 16.8 16.5 1.4 0.5 13.8 23.5 109 102 1.3 1.0 2.3 .150
6 Kevin Love 2012-13 24 9 310 22.3 .493 .418 12.6 33.0 22.9 11.8 1.5 1.0 9.8 31.0 105 96 0.5 0.7 1.1 .176
Code:
Rk Player Season Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 LaMarcus Aldridge 2012-13 27 19 726 18.3 .501 .451 6.1 20.1 12.6 12.8 1.2 2.6 9.3 26.9 104 108 0.9 0.5 1.3 .087
2 Kenneth Faried 2012-13 23 20 598 19.3 .557 .538 16.5 21.7 19.1 3.2 1.6 2.6 11.6 18.2 116 105 1.3 0.6 1.9 .155
3 Zach Randolph 2012-13 31 18 661 20.2 .545 .498 15.9 25.9 20.9 6.2 1.0 1.6 12.6 22.5 111 99 1.4 1.2 2.6 .18
You've got some guys slumping like LMA, Griffin, (Gasol who I didn't include), and if you want to discount Love because he's only played 9 games thus far that's cool, even though he's probably due for a career season again. Also I forgot Serge so there's that. I honestly don't see who he should make it ahead of. And it's not like he's some type of defensive juggernaut or something.