| Sponsored Links |
|
|
American Standings
W L PCT GB
Chicago White Sox 8 4 .667 -
Baltimore Orioles 8 5 .615 .5
Boston Red Sox 7 4 .636 .5
Detroit Tigers 8 5 .615 .5
Texas Rangers 7 5 .583 1.0
Kansas City Royals 7 6 .538 1.5
Cleveland Indians 6 6 .500 2.0
Oakland Athletics 6 7 .462 2.5
Milwaukee Brewers 5 7 .417 3.0
California Angels 5 8 .385 3.5
Minnesota Twins 4 8 .333 4.0
New York Yankees 3 9 .250 5.0
National Standings
W L PCT GB
Philadelphia Phillies 10 2 .833 -
Houston Astros 9 4 .692 1.5
Los Angeles Dodgers 8 4 .667 2.0
New York Mets 8 4 .667 2.0
Montreal Expos 7 4 .636 2.5
Atlanta Braves 7 6 .538 3.5
San Francisco Giants 6 7 .462 4.5
Pittsburgh Pirates 5 8 .385 5.5
San Diego Padres 4 8 .333 6.0
St. Louis Cardinals 4 8 .333 6.0
Chicago Cubs 3 9 .250 7.0
Cincinnati Reds 3 10 .231 7.5
"Some people live an entire lifetime wondering if they've made a difference in the world, Marines don't have that problem." ~ President Ronald Regan
Expos 24 hrs are up
TKHO'S NJ THUNDERCATS
METRO CUPS - 1
FINALIST TROPHIES - 2
DONINANCE TROPHIES - 1
DIVISION TITLES - 4
Im a bit confused... since when is 2 am on the morning of 11/15 considered 11/15 late?
TKO Boston Red Sox
2423 - 1466
14 Division Titles
4 World Series Titles
Hall of Famers
SS Jonathan "TheKid" Davis
LF Wolf O'Donnell
2B Dustin Pedroia
SP Gene Ford
CL Francisco Rodriguez
SP Daniel Faraday
CF Tee Kay
1B Dak Id
Major Awards
Zack Greinke '11+'12 AL Cy Young
Chuck Bartowski '16 AL Cy Young
Tee Kay '18 AL Rookie of the Year
Pete Kacho '30+'36 AL Cy Young
Albert O'Neal '31+'32+'34 AL Cy Young
Is anyone else having problems DLing a file?
| Sponsored Links |
|
|
NVM it just has the date wrong. I think it should have exported though.
American Standings
W L PCT GB
Kansas City Royals 19 9 .679 -
Boston Red Sox 16 9 .640 1.5
Texas Rangers 17 10 .630 1.5
California Angels 16 12 .571 3.0
Detroit Tigers 16 12 .571 3.0
Baltimore Orioles 15 13 .536 4.0
Milwaukee Brewers 15 13 .536 4.0
Cleveland Indians 11 15 .423 7.0
Oakland Athletics 11 15 .423 7.0
Chicago White Sox 11 16 .407 7.5
Minnesota Twins 10 16 .385 8.0
New York Yankees 5 22 .185 13.5
National Standings
W L PCT GB
Houston Astros 17 11 .607 -
Los Angeles Dodgers 16 10 .615 -
New York Mets 16 10 .615 -
Philadelphia Phillies 16 11 .593 .5
Atlanta Braves 16 12 .571 1.0
San Francisco Giants 16 12 .571 1.0
Montreal Expos 12 13 .480 3.5
San Diego Padres 12 15 .444 4.5
Cincinnati Reds 12 16 .429 5.0
Chicago Cubs 10 17 .370 6.5
Pittsburgh Pirates 9 17 .346 7.0
St. Louis Cardinals 10 18 .357 7.0
"Some people live an entire lifetime wondering if they've made a difference in the world, Marines don't have that problem." ~ President Ronald Regan
Not complaining about a 1st round pick all picks help and are fun, but can someone link me to the trade where I acquired the Royals pick? Ive looked and cannot find it, I left the gm a message and had no reply
Thanks
Angels 24 hrs are up
TKHO'S NJ THUNDERCATS
METRO CUPS - 1
FINALIST TROPHIES - 2
DONINANCE TROPHIES - 1
DIVISION TITLES - 4
| Sponsored Links |
|
|