
Originally Posted by
NateyB24
Drew Brees' First 5 games as a starter:
15/19 160 yards, 78.9% Comp. 2 TD 0 INT 136.8 RAT
15/28 163 yards, 53.6% Comp. 1 TD 1 INT 68.0 RAT
17/31 181 yards, 54.8% Comp. 0 TD 1 INT 58.7% RAT
10/18 104 yards, 55.6% Comp. 1 TD 0 INT 91.0 RAT
26/42 235 yards, 61.9% Comp. 1 TD 2 INT 65.1 RAT
-------------------------------------------------------------------
Russell Wilson's First 4 Games as a starter:
18/34 153 yards 52.9% Comp. 1 TD 1 INT 62.5 RAT
15/20 151 yards, 75.0% Comp. 1 TD 0 INT 112.7 RAT
10/21 130 yards, 47.6% 2 TD 0 INT 99.3 RAT
17 / 25 160 yards, 68.0% Comp., 0 TD 3 INT 45.8 RAT
Saw this on another site and thought i would post the comparasion here Brees didn't light secondary's up in his first 5 games either.
Wilson really only threw 1 interception against the Rams that you can really pin on him Baldwin let somebody take a ball away from him and McCoy fell on his butt.