Page 1 of 64 1231151 ... LastLast
Results 1 to 15 of 1018

Hybrid View

  1. #1
    Join Date
    Jul 2009
    Location
    GTA
    Posts
    12,533

    The Official 2012-2013 New York Yankees Offseason Thread

    Time to put this up. There will be a flood of offseason related threads coming (already a few up) and many can be combined into this thread.


    EDIT: If YC or RY could fix the thread title that would be great.

  2. #2
    Join Date
    Nov 2010
    Location
    So Cal
    Posts
    1,292
    first order of business call the padres about Headley

    The Black Mamba 2014

    New York Yankees
    Los Angeles Lakers
    Detroit Lions
    Detroit Red Wings

  3. #3
    Join Date
    Aug 2009
    Posts
    12,238
    Quote Originally Posted by joseph aka Jman View Post
    first order of business call the padres about Headley
    Why, Headley is overrated. He's not worth the price at all.

  4. #4
    Join Date
    Jul 2009
    Location
    GTA
    Posts
    12,533
    Quote Originally Posted by jd25213 View Post
    Why, Headley is overrated. He's not worth the price at all.
    I copied your thread title from last offseasons thread just to keep things the same. Now "Official" is incorrect. You did this just to set me up jd!

  5. #5
    Join Date
    Nov 2010
    Location
    So Cal
    Posts
    1,292
    Quote Originally Posted by jd25213 View Post
    Why, Headley is overrated. He's not worth the price at all.
    The guy has gotten better every year and in his prime, of course its gonna cost a pretty penny

    The Black Mamba 2014

    New York Yankees
    Los Angeles Lakers
    Detroit Lions
    Detroit Red Wings

  6. #6
    Join Date
    Mar 2009
    Location
    Jersey Shore
    Posts
    2,800
    Quote Originally Posted by jd25213 View Post
    Why, Headley is overrated. He's not worth the price at all.
    false
    Suck it

  7. #7
    Join Date
    Aug 2011
    Posts
    2,444
    Best Starters Available According To WAR
    Yankees will go after...

    1. Zack Greinke (28) - 384 IP, 2.32 BB/9, 9.40 K/9, 3.62 ERA, 3.05 FIP, 9.1 WAR
    2. Dan Haren (32) - 415 IP, 1.54 BB/9, 7.24 K/9, 3.67 ERA, 3.52 FIP, 7.9 WAR
    3. Anibal Sanchez (29) - 392 IP, 2.57 BB/9, 8.47 K/9, 3.77 ERA, 3.44 FIP, 7.6 WAR
    4. Jake Peavy (31) - 330 IP, 1.99 BB/9, 7.87 K/9, 3.89 ERA, 3.56 FIP, 7.4 WAR
    5. Brandon McCarthy (29) - 281.2 IP, 1.57 BB/9, 6.26 K/9, 3.29 ERA, 3.22 FIP, 6.6 WAR
    6. Edwin Jackson (29) - 389.1 IP, 2.77 BB/9, 7.30 K/9, 3.91 ERA, 3.69 FIP, 6.5 WAR
    7. Tim Hudson (37) - 394 IP, 2.38 BB/9, 5.94 K/9, 3.40 ERA, 3.57 FIP, 6.5 WAR
    8. Hiroki Kuroda (38) - 421.2 IP, 2.13 BB/9, 7 K/9, 3.20 ERA, 3.82 FIP, 6.1 WAR
    9. Kyle Lohse (34) - 399.1 IP, 1.80 BB/9, 5.72 K/9, 3.11 ERA, 3.58 FIP, 6.1 WAR
    10. Ryan Dempster (36) - 375.1 IP, 3.21 BB/9, 8.25 K/9, 4.15 ERA, 3.81 FIP, 6.0 WAR
    11. Gavin Floyd (30) - 361.2 IP, 2.69 BB/9, 7.34 K/9, 4.33 ERA, 4.11 FIP, 5.7 WAR
    12. Barolo Colon (40) - 316.2 IP, 1.79 BB/9, 6.42 K/9, 3.72 ERA, 3.83 FIP, 5.2 WAR
    13. Paul Maholm (30) - 3.51 IP, 2.64 BB/9, 6.07 K/9, 3.66 ERA, 3.90 FIP, 4.4 WAR
    14. Jeff Francis (32) - 296 IP, 1.85 BB/9, 5.08 K/9, 5.11 ERA, 4.17 FIP, 4.3 WAR
    15. Shaun Marcum (31) - 324.2 IP, 2.72 BB/9, 7.40 K/9, 3.60 ERA, 3.87 FIP, 4.2 WAR

  8. #8
    Join Date
    Jan 2012
    Location
    Clearwater, Fl
    Posts
    4,010
    Quote Originally Posted by Vintage View Post
    Best Starters Available According To WAR
    Yankees will go after...

    1. Zack Greinke (28) - 384 IP, 2.32 BB/9, 9.40 K/9, 3.62 ERA, 3.05 FIP, 9.1 WAR
    2. Dan Haren (32) - 415 IP, 1.54 BB/9, 7.24 K/9, 3.67 ERA, 3.52 FIP, 7.9 WAR
    3. Anibal Sanchez (29) - 392 IP, 2.57 BB/9, 8.47 K/9, 3.77 ERA, 3.44 FIP, 7.6 WAR
    4. Jake Peavy (31) - 330 IP, 1.99 BB/9, 7.87 K/9, 3.89 ERA, 3.56 FIP, 7.4 WAR
    5. Brandon McCarthy (29) - 281.2 IP, 1.57 BB/9, 6.26 K/9, 3.29 ERA, 3.22 FIP, 6.6 WAR
    6. Edwin Jackson (29) - 389.1 IP, 2.77 BB/9, 7.30 K/9, 3.91 ERA, 3.69 FIP, 6.5 WAR
    7. Tim Hudson (37) - 394 IP, 2.38 BB/9, 5.94 K/9, 3.40 ERA, 3.57 FIP, 6.5 WAR
    8. Hiroki Kuroda (38) - 421.2 IP, 2.13 BB/9, 7 K/9, 3.20 ERA, 3.82 FIP, 6.1 WAR
    9. Kyle Lohse (34) - 399.1 IP, 1.80 BB/9, 5.72 K/9, 3.11 ERA, 3.58 FIP, 6.1 WAR
    10. Ryan Dempster (36) - 375.1 IP, 3.21 BB/9, 8.25 K/9, 4.15 ERA, 3.81 FIP, 6.0 WAR
    11. Gavin Floyd (30) - 361.2 IP, 2.69 BB/9, 7.34 K/9, 4.33 ERA, 4.11 FIP, 5.7 WAR
    12. Barolo Colon (40) - 316.2 IP, 1.79 BB/9, 6.42 K/9, 3.72 ERA, 3.83 FIP, 5.2 WAR
    13. Paul Maholm (30) - 3.51 IP, 2.64 BB/9, 6.07 K/9, 3.66 ERA, 3.90 FIP, 4.4 WAR
    14. Jeff Francis (32) - 296 IP, 1.85 BB/9, 5.08 K/9, 5.11 ERA, 4.17 FIP, 4.3 WAR
    15. Shaun Marcum (31) - 324.2 IP, 2.72 BB/9, 7.40 K/9, 3.60 ERA, 3.87 FIP, 4.2 WAR
    Kuroda and Peavy
    Mush

    2013 Yanks 28-16
    2012 Yanks 23-21

    Runs: 190
    Runs per game: 4.29
    AL Rank: 8th

    OBA: ..315
    AL Rank: 11th

    OPS: .734
    Al Rank: 7th

    HR 49
    AL Rank 4

    RUSH
    2112
    Moving Pictures
    Permanent Waves

  9. #9
    Join Date
    Nov 2011
    Location
    Aspen
    Posts
    1,599
    Quote Originally Posted by Vintage View Post
    Best Starters Available According To WAR
    Yankees will go after...

    1. Zack Greinke (28) - 384 IP, 2.32 BB/9, 9.40 K/9, 3.62 ERA, 3.05 FIP, 9.1 WAR
    2. Dan Haren (32) - 415 IP, 1.54 BB/9, 7.24 K/9, 3.67 ERA, 3.52 FIP, 7.9 WAR
    3. Anibal Sanchez (29) - 392 IP, 2.57 BB/9, 8.47 K/9, 3.77 ERA, 3.44 FIP, 7.6 WAR
    4. Jake Peavy (31) - 330 IP, 1.99 BB/9, 7.87 K/9, 3.89 ERA, 3.56 FIP, 7.4 WAR
    5. Brandon McCarthy (29) - 281.2 IP, 1.57 BB/9, 6.26 K/9, 3.29 ERA, 3.22 FIP, 6.6 WAR
    6. Edwin Jackson (29) - 389.1 IP, 2.77 BB/9, 7.30 K/9, 3.91 ERA, 3.69 FIP, 6.5 WAR
    7. Tim Hudson (37) - 394 IP, 2.38 BB/9, 5.94 K/9, 3.40 ERA, 3.57 FIP, 6.5 WAR
    8. Hiroki Kuroda (38) - 421.2 IP, 2.13 BB/9, 7 K/9, 3.20 ERA, 3.82 FIP, 6.1 WAR
    9. Kyle Lohse (34) - 399.1 IP, 1.80 BB/9, 5.72 K/9, 3.11 ERA, 3.58 FIP, 6.1 WAR
    10. Ryan Dempster (36) - 375.1 IP, 3.21 BB/9, 8.25 K/9, 4.15 ERA, 3.81 FIP, 6.0 WAR
    11. Gavin Floyd (30) - 361.2 IP, 2.69 BB/9, 7.34 K/9, 4.33 ERA, 4.11 FIP, 5.7 WAR
    12. Barolo Colon (40) - 316.2 IP, 1.79 BB/9, 6.42 K/9, 3.72 ERA, 3.83 FIP, 5.2 WAR
    13. Paul Maholm (30) - 3.51 IP, 2.64 BB/9, 6.07 K/9, 3.66 ERA, 3.90 FIP, 4.4 WAR
    14. Jeff Francis (32) - 296 IP, 1.85 BB/9, 5.08 K/9, 5.11 ERA, 4.17 FIP, 4.3 WAR
    15. Shaun Marcum (31) - 324.2 IP, 2.72 BB/9, 7.40 K/9, 3.60 ERA, 3.87 FIP, 4.2 WAR
    Other than bringing Kuroda back, Haren would be my first choice. I don't know if the Angels have officially declined his option or if they even are.



  10. #10
    Join Date
    Dec 2008
    Posts
    7,811
    Quote Originally Posted by Harry Dunn View Post
    Other than bringing Kuroda back, Haren would be my first choice. I don't know if the Angels have officially declined his option or if they even are.
    They haven't yet declined it, but rumors are that they will. They want to spend the money on Greinke and, surprisingly, Torii Hunter. Haren likes Anaheim and has said he'd play for less than his option price (15.5M). Ervin Santana is expected to have his option declined. Maicir Izturis is expected not to be re-signed either.

  11. #11
    Join Date
    Apr 2010
    Location
    queens, ny
    Posts
    2,113
    MY PREDICTIONS like a modern day Nostrodamus

    #1 AROD or Girardi one of them is leaving town

    #2 Rivera and Andy hang it up for good

    #3 Jeter won't be playing SS maybe 3B if the A-cancer gets launched

    #4 Swisher gone Suzuki stays to play RF

    #5 Yanks resign Cano to a very bad contract out of panic (and he never lives up to it)

    #6 Kevin Long fired

    #7 Tony Pena leaves to manage his own team finally

    #8 The yanks don't chase any big names in FA cause they are all about profits and not winning. (George will be missed more than ever)

  12. #12
    Join Date
    Aug 2011
    Posts
    2,444
    Under the radar names at each position of need offensively

    Todd Frazier 3B from the Cincinnati Reds.
    Justin Ruggiano OF from the Miami Marlins
    Martin Maldonado C from the Milwaukee Brewers

  13. #13
    Join Date
    Jul 2010
    Posts
    6,376
    http://www.youtube.com/watch?v=_i1vMK4XaPk

    Swisher and Long go. Bring back Ichiro.
    Bachelors III . . . In the Inn. . . Lanas Garage 4/18/75 . . . lpswitch with Snake, Hards and Mendy . . .B.D.W.B. . . Ambition: I want Dooleys Job . . . Saturday Night Live . . . Bathroom Brawls . . . Living at Snakes . . . WHERE IS MUSKY. - John Tortorella

  14. #14
    Join Date
    Nov 2010
    Location
    Bellingham, WA
    Posts
    8,236
    Keep ich

    New York Yankees

    Dallas Mavericks

    New Jersey Devils
    Seattle Seahawks
    HW: Brock "The White Gorilla"Lesnar
    LW: Lyoto "The Dragon" Machida
    MW: Anderson "The Spider" Silva
    LW: Nate Diaz
    BW: John "The Magician" Dodson
    Dale Earnhardt Jr.
    Favorite Athlete: Robinson Cano, Dirk Nowitzki & Brock Lesnar


  15. #15
    Join Date
    Nov 2008
    Location
    New York
    Posts
    332
    Sign everybody.

Page 1 of 64 1231151 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •