Clemson Cowboys
homey & lr
Team Salary: $63,515,027
Cap Remaining: $6,484,973
Depth Chart:
PG - Jose Calderon / Kemba Walker
SG - Gordon Hayward / Jodie Meeks
SF - Kevin Durant / John Salmons
PF - David West / Jason Thompson / Earl Clark
C - Bismack Biyombo / Nazr Mohammed / Jeremy Tyler
Draft Picks:
1st (2) Kevin Durant $16,669,629
2nd (59) Jose Calderon $10,561,982
3rd (62) David West $10,000,000
4th (119) Gordon Hayward $2,709,720
5th (122) Bismack Biyombo $2,923,920
6th (179) Jodie Meeks $1,500,000
7th (182) Jason Thompson $5,250,000
8th (239) Kemba Walker $2,462,400
9th (242) Nazr Mohammed $1,352,181
10th (299) John Salmons $8,083,000
11th (302) Jeremy Tyler $762,195
12th (359) Earl Clark $1,240,000














