Page 1 of 3 123 LastLast
Results 1 to 15 of 39
  1. #1
    Join Date
    Feb 2011
    Location
    There
    Posts
    6,620

    Best ROY seasons since 2000.

    Its quite simple, rank the ROY seasons from 2000. Initially I was going to do best seasons among #1 picks but I picked Rookie of the year because we've had some underwhelming #1's over the years so I figured this would be easier. Here's some of the numbers to help you make your decision. Go.

    http://www.basketball-reference.com/...esle01&y6=2004

    http://www.basketball-reference.com/...nsty01&y6=2010

    http://www.basketball-reference.com/...ffbl01&y2=2011

    Side-note: Just in case your wondering Steve Francis and Elton Brand tied for ROY honors.

    Quote Originally Posted by rhymeratic View Post
    Shoot I'd even put up Glen Rice and Mitch Richmond in their prime at or slightly better than James. Even Glenn Robinson who is a forgotten beast.


    Quote Originally Posted by LoveMeOrHateMe View Post
    Kobe GOAT LOL
    ^Finally got one.

    Quote Originally Posted by NYKalltheway View Post
    In other words, you're a KOBE fan talking to a basketball fan...
    Lol he thinks I'm a Kobe fan.

  2. #2
    Join Date
    Dec 2011
    Location
    Parade Down Figueroa
    Posts
    16,785
    Lebron
    Dwight
    Pau
    Durant
    CP3
    Rose
    Amare
    Brand
    Blake
    Roy
    Kyrie
    Stevie
    Okafor
    Mike Miller (lol)

  3. #3
    Join Date
    Jan 2009
    Posts
    20,476
    Curry had a nice second half of the season. he was averaging LeBron-esque numbers...

  4. #4
    Join Date
    Feb 2010
    Location
    Trinidad and Tobago
    Posts
    13,795
    Blake and Chris Paul are the first that come to mind.

    They are #1 and #2 IMO

    “I always let LeBron know.They love you right now, But the first bad decision...they are waiting man.They are waiting.”

    Allen Iverson(2006)

  5. #5
    Join Date
    Dec 2011
    Location
    Parade Down Figueroa
    Posts
    16,785
    Oh my bad, I misinterpreted the thread. Just realized it's the best "Seasons".

    Ah well, I dunno then, too much work, lol.

  6. #6
    Join Date
    Feb 2010
    Location
    Trinidad and Tobago
    Posts
    13,795
    Quote Originally Posted by asandhu23 View Post
    Curry had a nice second half of the season. he was averaging LeBron-esque numbers...
    Cool story has absolutely nothing to do with the thread however.

    “I always let LeBron know.They love you right now, But the first bad decision...they are waiting man.They are waiting.”

    Allen Iverson(2006)

  7. #7
    Join Date
    Jan 2011
    Posts
    215
    For some reason I thought Durant barely averaged 20 a game not 21 and Evans average 20 not 19.5..

  8. #8
    Join Date
    Jul 2010
    Posts
    12,067
    Quote Originally Posted by clydebino View Post
    For some reason I thought Durant barely averaged 20 a game not 21 and Evans average 20 not 19.5..
    you were looking at per 36. you were right on both

  9. #9
    Join Date
    Feb 2010
    Location
    Trinidad and Tobago
    Posts
    13,795
    For the OP

    Code:
    Player	        Season	Age	G	GS	MP	FG	FGA	FG%	3P	3PA	3P%	FT	FTA	FT%	ORB	DRB	TRB	AST	STL	BLK	TOV	PF	PTS
    Elton Brand	1999-00	20	81	80	37	7.8	16.1	0.482	0	0	0	4.5	6.6	0.685	4.3	5.7	10	1.9	0.8	1.6	2.8	3.2	20.1
    Steve Francis	1999-00	22	77	77	36.1	6.5	14.5	0.445	1.4	4	0.345	3.7	4.7	0.786	2	3.3	5.3	6.6	1.5	0.4	4	3	18
    Pau Gasol	2001-02	21	82	79	36.7	6.7	13	0.518	0	0.1	0.2	4.1	5.8	0.709	2.9	6	8.9	2.7	0.5	2.1	2.7	2.4	17.6
    LeBron James	2003-04	19	79	79	39.5	7.9	18.9	0.417	0.8	2.7	0.29	4.4	5.8	0.754	1.3	4.2	5.5	5.9	1.6	0.7	3.5	1.9	20.9
    Mike Miller	2000-01	20	82	62	29.1	4.5	10.3	0.436	1.8	4.4	0.407	1.1	1.6	0.711	0.8	3.2	4	1.7	0.6	0.2	1.2	2.4	11.9
    A Stoudemire	2002-03	20	82	71	31.3	4.8	10.1	0.472	0	0.1	0.2	3.9	5.9	0.661	3	5.7	8.8	1	0.8	1.1	2.3	3.3	13.5
    Kevin Durant	2007-08	19	80	80	34.6	7.3	17.1	0.43	0.7	2.6	0.288	4.9	5.6	0.873	0.9	3.5	4.4	2.4	1	0.9	2.9	1.5	20.3
    Tyreke Evans	2009-10	20	72	72	37.2	7.4	16.2	0.458	0.5	2	0.255	4.8	6.5	0.748	0.9	4.4	5.3	5.8	1.5	0.4	3	2.8	20.1
    Emeka Okafor	2004-05	22	73	73	35.6	6.1	13.7	0.447	0	0	0	2.9	4.7	0.609	3.8	7.1	10.9	0.9	0.8	1.7	1.7	2.9	15.1
    Chris Paul	2005-06	20	78	78	36	5.2	12.1	0.43	0.6	2.3	0.282	5.1	6	0.847	0.8	4.3	5.1	7.8	2.2	0.1	2.3	2.8	16.1
    Derrick Rose	2008-09	20	81	80	37	7.1	14.9	0.475	0.2	0.9	0.222	2.4	3.1	0.788	1.2	2.7	3.9	6.3	0.8	0.2	2.5	1.5	16.8
    Brandon Roy	2006-07	22	57	55	35.4	6.1	13.4	0.456	1	2.6	0.377	3.5	4.2	0.838	1	3.4	4.4	4	1.2	0.2	2	2.4	16.8
    Blake Griffin	2010-11	21	82	82	38	8.5	16.8	0.506	0.1	0.3	0.292	5.4	8.5	0.642	3.3	8.8	12.1	3.8	0.8	0.5	2.7	3.1	22.5
    Kyrie Irving	2011-12	19	51	51	30.5	6.9	14.6	0.469	1.4	3.6	0.399	3.4	3.8	0.872	0.9	2.9	3.7	5.4	1.1	0.4	3.1	2.2	18.5
    Code:
    Player	        Season	Age	G	MP	PER	TS%	eFG%	ORB%	DRB%	TRB%	AST%	STL%	BLK%	TOV%	USG%	ORtg	DRtg	OWS	DWS	WS	WS/48
    Elton Brand	1999-00	20	81	2999	20.6	0.528	0.482	13.3	18.4	15.8	11.8	1.2	3.3	12.9	27	104	103	4.2	3.3	7.5	0.121
    Steve Francis	1999-00	22	77	2776	18.4	0.543	0.493	6.3	10.2	8.3	31.6	2.2	0.7	19.3	25	105	107	4.4	2	6.4	0.111
    Pau Gasol	2001-02	21	82	3007	19.5	0.566	0.518	8.8	18.2	13.5	13.8	0.7	3.9	15	22.6	108	105	4.8	2.8	7.6	0.121
    LeBron James	2003-04	19	79	3122	18.3	0.488	0.438	3.5	11.8	7.6	27.8	2.2	1.3	13.9	28.2	99	104	2.4	2.6	5.1	0.078
    Mike Miller	2000-01	20	82	2390	13.2	0.541	0.523	3	12.4	7.6	9.7	1.1	0.6	9.7	18.5	108	105	3.3	1.9	5.3	0.106
    A Stoudemire	2002-03	20	82	2570	16.2	0.53	0.473	10.9	20.9	15.9	5	1.3	2.5	15.3	21.5	103	101	2.6	3.6	6.2	0.116
    Kevin Durant	2007-08	19	80	2768	15.8	0.519	0.451	2.8	10.9	6.9	12	1.4	1.9	12.9	28.1	100	110	0.4	1.9	2.3	0.04
    Tyreke Evans	2009-10	20	72	2677	18.2	0.529	0.473	2.8	13.6	8.1	26.1	2.1	0.7	13.6	26.2	107	110	3.3	2.1	5.4	0.097
    Emeka Okafor	2004-05	22	73	2600	16.3	0.479	0.447	11.5	24.1	17.5	4.3	1.2	3.6	9.8	21.8	100	105	0.9	3.1	4	0.074
    Chris Paul	2005-06	20	78	2808	22.1	0.546	0.456	2.5	14.8	8.5	38.2	3.4	0.2	13.7	22.2	114	104	6.8	3.6	10.4	0.178
    Derrick Rose	2008-09	20	81	3000	16	0.516	0.482	3.7	8.4	6.1	28.8	1.1	0.4	13.3	22.6	108	113	3.4	1.5	4.9	0.078
    Brandon Roy	2006-07	22	57	2015	18	0.548	0.492	3.5	12.1	7.7	20.9	1.8	0.4	11.8	23	112	111	3.8	1	4.8	0.11
    Blake Griffin	2010-11	21	82	3112	21.9	0.549	0.508	10.2	26.9	18.6	18.7	1	1.1	11.7	27.3	111	107	6.5	3.4	9.8	0.152
    Kyrie Irving	2011-12	19	51	1558	21.4	0.566	0.517	3.1	11.2	7	36.5	1.8	1	16.1	28.7	109	110	3.4	0.6	4.1	0.125

    “I always let LeBron know.They love you right now, But the first bad decision...they are waiting man.They are waiting.”

    Allen Iverson(2006)

  10. #10
    Join Date
    May 2010
    Location
    Oakland, CA
    Posts
    4,390
    Quote Originally Posted by Swashcuff View Post
    Cool story has absolutely nothing to do with the thread however.
    It kinda has something to do with the thread, since Curry got robbed. Everyone just got caught into the hype of 20-5-5, when Curry blew those numbers out of the water the second half of the season

    "You know I'm the greatest shooter of all time, right?"

  11. #11
    Join Date
    Jan 2012
    Location
    Germany
    Posts
    1,377
    oh god brand had a double double season in his rookie year OO

    Andrew Graham:
    "Dallas not a playoff team?? Dirk, Dwight and 13 Adam Morrisons would make the playoffs. "


    Ooooooooooooohhhh Cunningham kisses the sky

  12. #12
    Join Date
    Aug 2008
    Posts
    28,658
    Quote Originally Posted by KB-Pau-DH2012 View Post
    Lebron
    Dwight
    Pau
    Durant
    CP3
    Rose
    Amare
    Brand
    Blake
    Roy
    Kyrie
    Stevie
    Okafor
    Mike Miller (lol)
    Okafor behind Dwight?

  13. #13
    Join Date
    Oct 2011
    Location
    NorCAL
    Posts
    240

    Best ROY seasons since 2000.

    Tyreke is up there..averaged 20, 5 & 5.
    It's crazy how underwhelming he's been since then.

  14. #14
    Join Date
    Feb 2010
    Location
    Trinidad and Tobago
    Posts
    13,795
    Quote Originally Posted by SugeKnight View Post
    It kinda has something to do with the thread, since Curry got robbed. Everyone just got caught into the hype of 20-5-5, when Curry blew those numbers out of the water the second half of the season
    The award is called Rookie of the YEAR so having a good 2nd half alone wasn't enough when Tyreke was playing on that level for the entire season. Eithe way this has nothing to do with the thread when you consider the fact that it can be argued that for at least half those ROY awards another player was deserving for whatever reasons.

    That has nothing to do with a ROY winner thread. Get over it.

    “I always let LeBron know.They love you right now, But the first bad decision...they are waiting man.They are waiting.”

    Allen Iverson(2006)

  15. #15
    Join Date
    Feb 2011
    Location
    There
    Posts
    6,620
    Quote Originally Posted by Raps08-09 Champ View Post
    Okafor behind Dwight?
    Dwight wasn't rookie of the year.

    Quote Originally Posted by rhymeratic View Post
    Shoot I'd even put up Glen Rice and Mitch Richmond in their prime at or slightly better than James. Even Glenn Robinson who is a forgotten beast.


    Quote Originally Posted by LoveMeOrHateMe View Post
    Kobe GOAT LOL
    ^Finally got one.

    Quote Originally Posted by NYKalltheway View Post
    In other words, you're a KOBE fan talking to a basketball fan...
    Lol he thinks I'm a Kobe fan.

Page 1 of 3 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •