Sorted by WS/48:
*Players in red and bolded, read comments to the right for their USG, ORtg numbers.
Edit: comments aren't aligned properly. I shall fix that later. For now, just match the first comment with the first player in red. Second comment with the 2nd player in red, etc.
Code:
WS/48 PER TS% USG% Ortg USG*Ortg/100 USG diff + Ortg diff
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
Isiah 0.109 0.143 0.034 18.1 19.8 1.7 0.516 0.52 0.004 25.3 26.2 0.9 106 110 4 26.818 28.82 2.002 4.9
EHayes 0.116 0.135 0.019 17.7 19.1 1.4 0.491 0.501 0.010
Walt F 0.176 0.193 0.017 19.1 19.8 0.7 0.542 0.557 0.015
GailG 0.109 0.125 0.016 16.7 17.2 0.5 0.514 0.509 -0.005
Penny 0.125 0.140 0.015 17.4 19.8 2.4 0.535 0.548 0.013 22.1 24.1 2.0 108 112 4 23.868 26.992 3.124 6.0
Bwalton 0.142 0.155 0.013 20.0 18.6 -1.4 0.551 0.547 -0.004 20.6 18.4 -2.2 103 109 6 21.218 20.056 -1.162 3.8
Hakeem 0.177 0.189 0.012 23.6 25.7 2.1 0.553 0.569 0.016 27.1 28.9 1.8 108 112 4 29.268 32.368 3.1 5.8
Dwight 0.187 0.198 0.011 22.5 23.7 1.2 0.601 0.619 0.018 23.5 24.0 0.5 111 112 1 26.085 26.88 0.795 1.5
Horry 0.118 0.128 0.010 13.4 14.4 1.0 0.52 0.546 0.026 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085 5.3
Kemp 0.147 0.155 0.008 19.1 20.5 1.4 0.555 0.584 0.029 25.0 24.7 -0.3 106 111 5 26.5 27.417 0.917 4.7
MJ 0.250 0.255 0.005 27.9 28.6 0.7 0.569 0.568 -0.001 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714 2.3
Mikan 0.249 0.254 0.005 26.9 28.5 1.6 0.483 0.493 0.010
Worthy 0.130 0.135 0.005 17.7 18.3 0.6 0.559 0.578 0.019 22.9 23.5 0.6 112 116 4 25.648 27.26 1.612 4.6
Reggie 0.176 0.180 0.004 18.4 19.5 1.1 0.614 0.601 -0.013 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781 0.7
Moses 0.174 0.176 0.002 22.0 21.6 -0.4 0.569 0.553 -0.016 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897 0.0 *1 season of USG left out, 3 seasons of Ortg left out, top 3 seasons are included
AlexE 0.127 0.129 0.002 19.9 19.9 0.0 0.550 0.556 0.006 26.5 26.3 -0.2 111 116 5 29.415 30.508 1.093 4.8
Lebron 0.233 0.234 0.001 27.2 27.1 -0.1 0.569 0.564 -0.005 31.8 31.8 0.0 115 114 -1 36.57 36.252 -0.318 -1.0
Hondo 0.136 0.135 -0.001 17.5 17.5 0.0 0.492 0.498 0.006
R Allen 0.154 0.151 -0.003 19.0 16.9 -2.1 0.579 0.585 0.006 24.3 21.1 -3.2 114 116 2 27.702 24.476 -3.226 -1.2
Pippen 0.146 0.140 -0.006 18.6 18.4 -0.2 0.536 0.524 -0.012 22.5 23.3 0.8 108 108 0 24.3 25.164 0.864 0.8
McHale 0.180 0.174 -0.006 20 19.4 -0.6 0.605 0.618 0.013 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.08 3.2
Dirk 0.212 0.205 -0.007 23.6 24.7 1.1 0.581 0.584 0.003 27.2 27.3 0.1 117 118 1 31.824 32.214 0.39 1.1
Rbarry 0.162 0.155 -0.007 21.0 21.8 0.8 0.525 0.518 -0.007
West 0.213 0.203 -0.010 22.9 23.1 0.2 0.55 0.541 -0.009
Gervin 0.157 0.146 -0.011 21.4 21.2 -0.2 0.564 0.56 -0.004 29.6 28 -1.6 111 113 2 32.856 31.64 -1.216 0.4
Pau 0.178 0.166 -0.012 21.9 20.9 -1.0 0.576 0.568 -0.008 23.5 20.5 -3.0 115 118 3 27.025 24.19 -2.835 0.0
Wreed 0.156 0.144 -0.012 18.6 17.8 -0.8 0.523 0.511 -0.012
Elgin 0.148 0.134 -0.014 22.7 21.8 -0.9 0.494 0.497 0.003
Wade 0.196 0.182 -0.014 25.7 24.1 -1.6 0.566 0.561 -0.005 32.4 31.3 -1.1 111 109 -2 35.964 34.117 -1.847 -3.1
Russell 0.193 0.178 -0.015 18.9 19.4 0.5 0.471 0.474 0.003
Kidd 0.133 0.118 -0.015 18.1 17.6 -0.5 0.506 0.502 -0.004 19.5 19.4 -0.1 107 105 -2 20.865 20.37 -0.495 -2.1
Duncan 0.214 0.198 -0.016 24.7 25.3 0.6 0.551 0.549 -0.002 27.7 28.2 0.5 110 110 0 30.47 31.02 0.55 0.5
Dr. J 0.192 0.176 -0.016 23.6 22.1 -1.5 0.558 0.553 -0.005 27.2 26.2 -1.0 112 110 -2 30.464 28.82 -1.644 -3.0
A.I. 0.126 0.109 -0.017 20.9 21.2 0.3 0.518 0.489 -0.029 31.8 34.3 2.5 105 105 0 33.39 36.015 2.625 2.5
Magic 0.225 0.208 -0.017 24.1 23.0 -1.1 0.61 0.595 -0.015 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119 -0.1
Artis 0.193 0.174 -0.019 21.4 20.4 -1.0 0.623 0.602 -0.021 20.3 20.0 -0.3 115 113 -2 23.345 22.6 -0.745 -2.3
Ewing 0.150 0.130 -0.020 21.0 19.6 -1.4 0.553 0.517 -0.036 28.0 27.5 -0.5 106 104 -2 29.68 28.6 -1.08 -2.5
Cowens 0.140 0.119 -0.021 17.0 16.6 -0.4 0.496 0.480 -0.016 19.0 16.3 -2.7 106 111 5 20.14 18.093 -2.047 2.3
Unseld 0.147 0.125 -0.022 16.0 15.0 -1.0 0.537 0.521 -0.016 11.7 11.1 -0.6 113 114 1 13.221 12.654 -0.567 0.4
Barkley 0.216 0.193 -0.023 24.6 24.2 -0.4 0.612 0.584 -0.028 24.8 25.2 0.4 119 118 -1 29.512 29.736 0.224 -0.6
T-Mac 0.152 0.129 -0.023 22.1 23.7 1.6 0.519 0.515 -0.004 29.3 33.9 4.6 108 106 -2 31.644 35.934 4.29 2.6
Shaq 0.208 0.184 -0.024 26.4 26.1 -0.3 0.586 0.565 -0.021 29.5 30.2 0.7 113 110 -3 33.335 33.22 -0.115 -2.3
SamJon 0.182 0.157 -0.025 18.7 17.5 -1.2 0.503 0.501 -0.002
Kobe 0.184 0.157 -0.027 23.4 22.4 -1.0 0.554 0.541 -0.013 31.8 31.0 -0.8 112 110 -2 35.616 34.1 -1.516 -2.8
Alonzo 0.166 0.139 -0.027 21.2 19.2 -2.0 0.583 0.570 -0.013 25.6 25.1 -0.5 108 103 -5 27.648 25.853 -1.795 -5.5
Oscar 0.207 0.178 -0.029 23.2 21.0 -2.2 0.564 0.544 -0.020
Cousy 0.139 0.109 -0.030 19.7 17.4 -2.3 0.446 0.426 -0.020
Bird 0.203 0.173 -0.030 23.5 21.4 -2.1 0.564 0.551 -0.013 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203 -2.7 *USG- 1 season in prime left out, Ortg- 3 seasons in prime left out
Nash 0.166 0.135 -0.031 20.2 19.9 -0.3 0.605 0.584 -0.021 21.2 22.8 1.6 118 116 -2 25.016 26.448 1.432 -0.4
Pierce 0.167 0.136 -0.031 20.7 18.1 -2.6 0.569 0.552 -0.017 27.8 26.6 -1.2 109 105 -4 30.302 27.93 -2.372 -5.2
Parish 0.154 0.121 -0.033 19.2 16.6 -2.6 0.571 0.547 -0.024 21.5 20.1 -1.4 111 109 -2 23.865 21.909 -1.956 -3.4 *most of career USG and Ortg missing, peak seasons all missing
Kareem 0.228 0.193 -0.035 24.6 23.0 -1.6 0.592 0.571 -0.021
Grant H 0.140 0.103 -0.037 19.2 18.2 -1.0 0.552 0.531 -0.021 23.9 23.0 -0.9 110 107 -3 26.29 24.61 -1.68 -3.9 *3 seasons of Ortg, USG missing with best season NOT included
Clyde 0.173 0.134 -0.039 21.1 19.7 -1.4 0.547 0.532 -0.015 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158 -1.8
McAdoo 0.151 0.112 -0.039 20.7 18.6 -2.1 0.551 0.531 -0.020 25.8 25.1 -0.7 104 104 0 26.832 26.104 -0.728 -0.7
Garnett 0.190 0.151 -0.039 23.3 21.5 -1.8 0.549 0.523 -0.026 25.2 26.1 0.9 111 105 -6 27.972 27.405 -0.567 -5.1
Webber 0.132 0.090 -0.042 20.9 18.9 -2.0 0.513 0.496 -0.017 27.1 26.7 -0.4 104 100 -4 28.184 26.7 -1.484 -4.4 *missing most of career, only 4 seasons for USG, Ortg
Wilt 0.248 0.200 -0.048 26.1 22.8 -3.3 0.547 0.524 -0.023 *missing 5 seasons of Ortg, USG BUT missing all of his prime seasons
Jstock 0.209 0.160 -0.049 21.8 19.8 -2.0 0.608 0.568 -0.040 18.9 19.2 0.3 121 116 -5 22.869 22.272 -0.597 -4.7
GP 0.148 0.098 -0.050 18.9 15.4 -3.5 0.528 0.506 -0.022 22.5 20.7 -1.8 111 107 -4 24.975 22.149 -2.826 -5.8
D-Rob 0.250 0.199 -0.051 26.2 23.0 -3.2 0.583 0.547 -0.036 26.2 25.1 -1.1 116 110 -6 30.392 27.61 -2.782 -7.1
Pettit 0.213 0.159 -0.054 25.3 22.6 -2.7 0.511 0.501 -0.010
KJ 0.178 0.117 -0.061 20.7 19.1 -1.6 0.585 0.557 -0.028 22.6 24.0 1.4 118 113 -5 26.668 27.12 0.452 -3.6
TimH 0.133 0.069 -0.064 18.6 15.7 -2.9 0.530 0.502 -0.028 24.3 25.2 0.9 110 102 -8 26.73 25.704 -1.026 -7.1
CP3 0.238 0.174 -0.064 25.4 24.9 -0.5 0.573 0.562 -0.011 23.9 26.2 2.3 122 114 -8 29.158 29.868 0.71 -5.7
Karl 0.205 0.140 -0.065 23.9 21.1 -2.8 0.577 0.526 -0.051 29.4 29.9 0.5 113 106 -7 33.222 31.694 -1.528 -6.5
Nique 0.148 0.079 -0.069 21.6 18.7 -2.9 0.536 0.51 -0.026 30.3 31.3 1.0 112 106 -6 33.936 33.178 -0.758 -5.0 *missing only rookie year for USG, Ortg, rookie year was below average, Ortg, USG all there for playoffs
SidMon 0.187 0.118 -0.069 18.7 15.5 -3.2 0.591 0.573 -0.018 20.6 19.9 -0.7 119 115 -4 24.514 22.885 -1.629 -4.7
Sorted by PER:
Code:
WS/48 PER TS% USG% Ortg USG*Ortg/100 USG diff + Ortg diff
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
Penny 0.125 0.140 0.015 17.4 19.8 2.4 0.535 0.548 0.013 22.1 24.1 2.0 108 112 4 23.868 26.992 3.124 6.0
Hakeem 0.177 0.189 0.012 23.6 25.7 2.1 0.553 0.569 0.016 27.1 28.9 1.8 108 112 4 29.268 32.368 3.1 5.8
Isiah 0.109 0.143 0.034 18.1 19.8 1.7 0.516 0.52 0.004 25.3 26.2 0.9 106 110 4 26.818 28.82 2.002 4.9
Mikan 0.249 0.254 0.005 26.9 28.5 1.6 0.483 0.493 0.010
T-Mac 0.152 0.129 -0.023 22.1 23.7 1.6 0.519 0.515 -0.004 29.3 33.9 4.6 108 106 -2 31.644 35.934 4.29 2.6
EHayes 0.116 0.135 0.019 17.7 19.1 1.4 0.491 0.501 0.010
Kemp 0.147 0.155 0.008 19.1 20.5 1.4 0.555 0.584 0.029 25.0 24.7 -0.3 106 111 5 26.5 27.417 0.917 4.7
Dwight 0.187 0.198 0.011 22.5 23.7 1.2 0.601 0.619 0.018 23.5 24.0 0.5 111 112 1 26.085 26.88 0.795 1.5
Reggie 0.176 0.180 0.004 18.4 19.5 1.1 0.614 0.601 -0.013 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781 0.7
Dirk 0.212 0.205 -0.007 23.6 24.7 1.1 0.581 0.584 0.003 27.2 27.3 0.1 117 118 1 31.824 32.214 0.39 1.1
Horry 0.118 0.128 0.010 13.4 14.4 1.0 0.52 0.546 0.026 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085 5.3
Rbarry 0.162 0.155 -0.007 21.0 21.8 0.8 0.525 0.518 -0.007
MJ 0.250 0.255 0.005 27.9 28.6 0.7 0.569 0.568 -0.001 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714 2.3
Walt F 0.176 0.193 0.017 19.1 19.8 0.7 0.542 0.557 0.015
Duncan 0.214 0.198 -0.016 24.7 25.3 0.6 0.551 0.549 -0.002 27.7 28.2 0.5 110 110 0 30.47 31.02 0.55 0.5 *1 season of USG left out, 3 seasons of Ortg left out, top 3 seasons are included
Worthy 0.130 0.135 0.005 17.7 18.3 0.6 0.559 0.578 0.019 22.9 23.5 0.6 112 116 4 25.648 27.26 1.612 4.6
Russell 0.193 0.178 -0.015 18.9 19.4 0.5 0.471 0.474 0.003
GailG 0.109 0.125 0.016 16.7 17.2 0.5 0.514 0.509 -0.005
A.I. 0.126 0.109 -0.017 20.9 21.2 0.3 0.518 0.489 -0.029 31.8 34.3 2.5 105 105 0 33.39 36.015 2.625 2.5
West 0.213 0.203 -0.010 22.9 23.1 0.2 0.55 0.541 -0.009
Hondo 0.136 0.135 -0.001 17.5 17.5 0.0 0.492 0.498 0.006
AlexE 0.127 0.129 0.002 19.9 19.9 0.0 0.550 0.556 0.006 26.5 26.3 -0.2 111 116 5 29.415 30.508 1.093 4.8
Lebron 0.233 0.234 0.001 27.2 27.1 -0.1 0.569 0.564 -0.005 31.8 31.8 0.0 115 114 -1 36.57 36.252 -0.318 -1.0
Gervin 0.157 0.146 -0.011 21.4 21.2 -0.2 0.564 0.56 -0.004 29.6 28 -1.6 111 113 2 32.856 31.64 -1.216 0.4
Pippen 0.146 0.140 -0.006 18.6 18.4 -0.2 0.536 0.524 -0.012 22.5 23.3 0.8 108 108 0 24.3 25.164 0.864 0.8
Shaq 0.208 0.184 -0.024 26.4 26.1 -0.3 0.586 0.565 -0.021 29.5 30.2 0.7 113 110 -3 33.335 33.22 -0.115 -2.3
Nash 0.166 0.135 -0.031 20.2 19.9 -0.3 0.605 0.584 -0.021 21.2 22.8 1.6 118 116 -2 25.016 26.448 1.432 -0.4
Moses 0.174 0.176 0.002 22.0 21.6 -0.4 0.569 0.553 -0.016 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897 0.0
Cowens 0.140 0.119 -0.021 17.0 16.6 -0.4 0.496 0.480 -0.016 19.0 16.3 -2.7 106 111 5 20.14 18.093 -2.047 2.3
Barkley 0.216 0.193 -0.023 24.6 24.2 -0.4 0.612 0.584 -0.028 24.8 25.2 0.4 119 118 -1 29.512 29.736 0.224 -0.6
Kidd 0.133 0.118 -0.015 18.1 17.6 -0.5 0.506 0.502 -0.004 19.5 19.4 -0.1 107 105 -2 20.865 20.37 -0.495 -2.1
CP3 0.238 0.174 -0.064 25.4 24.9 -0.5 0.573 0.562 -0.011 23.9 26.2 2.3 122 114 -8 29.158 29.868 0.71 -5.7
McHale 0.180 0.174 -0.006 20 19.4 -0.6 0.605 0.618 0.013 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.08 3.2
Wreed 0.156 0.144 -0.012 18.6 17.8 -0.8 0.523 0.511 -0.012
Elgin 0.148 0.134 -0.014 22.7 21.8 -0.9 0.494 0.497 0.003
Kobe 0.184 0.157 -0.027 23.4 22.4 -1.0 0.554 0.541 -0.013 31.8 31.0 -0.8 112 110 -2 35.616 34.1 -1.516 -2.8
Artis 0.193 0.174 -0.019 21.4 20.4 -1.0 0.623 0.602 -0.021 20.3 20.0 -0.3 115 113 -2 23.345 22.6 -0.745 -2.3
Unseld 0.147 0.125 -0.022 16.0 15.0 -1.0 0.537 0.521 -0.016 11.7 11.1 -0.6 113 114 1 13.221 12.654 -0.567 0.4
Pau 0.178 0.166 -0.012 21.9 20.9 -1.0 0.576 0.568 -0.008 23.5 20.5 -3.0 115 118 3 27.025 24.19 -2.835 0.0
Grant H 0.140 0.103 -0.037 19.2 18.2 -1.0 0.552 0.531 -0.021 23.9 23.0 -0.9 110 107 -3 26.29 24.61 -1.68 -3.9
Magic 0.225 0.208 -0.017 24.1 23.0 -1.1 0.61 0.595 -0.015 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119 -0.1
SamJon 0.182 0.157 -0.025 18.7 17.5 -1.2 0.503 0.501 -0.002
Ewing 0.150 0.130 -0.020 21.0 19.6 -1.4 0.553 0.517 -0.036 28.0 27.5 -0.5 106 104 -2 29.68 28.6 -1.08 -2.5
Bwalton 0.142 0.155 0.013 20.0 18.6 -1.4 0.551 0.547 -0.004 20.6 18.4 -2.2 103 109 6 21.218 20.056 -1.162 3.8
Clyde 0.173 0.134 -0.039 21.1 19.7 -1.4 0.547 0.532 -0.015 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158 -1.8
Dr. J 0.192 0.176 -0.016 23.6 22.1 -1.5 0.558 0.553 -0.005 27.2 26.2 -1.0 112 110 -2 30.464 28.82 -1.644 -3.0
Wade 0.196 0.182 -0.014 25.7 24.1 -1.6 0.566 0.561 -0.005 32.4 31.3 -1.1 111 109 -2 35.964 34.117 -1.847 -3.1
KJ 0.178 0.117 -0.061 20.7 19.1 -1.6 0.585 0.557 -0.028 22.6 24.0 1.4 118 113 -5 26.668 27.12 0.452 -3.6 *USG- 1 season in prime left out, Ortg- 3 seasons in prime left out
Kareem 0.228 0.193 -0.035 24.6 23.0 -1.6 0.592 0.571 -0.021
Garnett 0.190 0.151 -0.039 23.3 21.5 -1.8 0.549 0.523 -0.026 25.2 26.1 0.9 111 105 -6 27.972 27.405 -0.567 -5.1
Jstock 0.209 0.160 -0.049 21.8 19.8 -2.0 0.608 0.568 -0.040 18.9 19.2 0.3 121 116 -5 22.869 22.272 -0.597 -4.7 *most of career USG and Ortg missing, peak seasons all missing
Alonzo 0.166 0.139 -0.027 21.2 19.2 -2.0 0.583 0.570 -0.013 25.6 25.1 -0.5 108 103 -5 27.648 25.853 -1.795 -5.5
Webber 0.132 0.090 -0.042 20.9 18.9 -2.0 0.513 0.496 -0.017 27.1 26.7 -0.4 104 100 -4 28.184 26.7 -1.484 -4.4 *3 seasons of Ortg, USG missing with best season NOT included
McAdoo 0.151 0.112 -0.039 20.7 18.6 -2.1 0.551 0.531 -0.020 25.8 25.1 -0.7 104 104 0 26.832 26.104 -0.728 -0.7
Bird 0.203 0.173 -0.030 23.5 21.4 -2.1 0.564 0.551 -0.013 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203 -2.7
R Allen 0.154 0.151 -0.003 19.0 16.9 -2.1 0.579 0.585 0.006 24.3 21.1 -3.2 114 116 2 27.702 24.476 -3.226 -1.2
Oscar 0.207 0.178 -0.029 23.2 21.0 -2.2 0.564 0.544 -0.020 *missing most of career, only 4 seasons for USG, Ortg
Cousy 0.139 0.109 -0.030 19.7 17.4 -2.3 0.446 0.426 -0.020 *missing 5 seasons of Ortg, USG BUT missing all of his prime seasons
Pierce 0.167 0.136 -0.031 20.7 18.1 -2.6 0.569 0.552 -0.017 27.8 26.6 -1.2 109 105 -4 30.302 27.93 -2.372 -5.2
Parish 0.154 0.121 -0.033 19.2 16.6 -2.6 0.571 0.547 -0.024 21.5 20.1 -1.4 111 109 -2 23.865 21.909 -1.956 -3.4
Pettit 0.213 0.159 -0.054 25.3 22.6 -2.7 0.511 0.501 -0.010
Karl 0.205 0.140 -0.065 23.9 21.1 -2.8 0.577 0.526 -0.051 29.4 29.9 0.5 113 106 -7 33.222 31.694 -1.528 -6.5
Nique 0.148 0.079 -0.069 21.6 18.7 -2.9 0.536 0.51 -0.026 30.3 31.3 1.0 112 106 -6 33.936 33.178 -0.758 -5.0
TimH 0.133 0.069 -0.064 18.6 15.7 -2.9 0.530 0.502 -0.028 24.3 25.2 0.9 110 102 -8 26.73 25.704 -1.026 -7.1
D-Rob 0.250 0.199 -0.051 26.2 23.0 -3.2 0.583 0.547 -0.036 26.2 25.1 -1.1 116 110 -6 30.392 27.61 -2.782 -7.1
SidMon 0.187 0.118 -0.069 18.7 15.5 -3.2 0.591 0.573 -0.018 20.6 19.9 -0.7 119 115 -4 24.514 22.885 -1.629 -4.7
Wilt 0.248 0.200 -0.048 26.1 22.8 -3.3 0.547 0.524 -0.023 *missing only rookie year for USG, Ortg, rookie year was below average, Ortg, USG all there for playoffs
GP 0.148 0.098 -0.050 18.9 15.4 -3.5 0.528 0.506 -0.022 22.5 20.7 -1.8 111 107 -4 24.975 22.149 -2.826 -5.8
Sorted by TS%:
Code:
WS/48 PER TS% USG% Ortg USG*Ortg/100 USG diff + Ortg diff
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
Kemp 0.147 0.155 0.008 19.1 20.5 1.4 0.555 0.584 0.029 25.0 24.7 -0.3 106 111 5 26.5 27.417 0.917 4.7
Horry 0.118 0.128 0.010 13.4 14.4 1.0 0.52 0.546 0.026 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085 5.3
Worthy 0.130 0.135 0.005 17.7 18.3 0.6 0.559 0.578 0.019 22.9 23.5 0.6 112 116 4 25.648 27.26 1.612 4.6
Dwight 0.187 0.198 0.011 22.5 23.7 1.2 0.601 0.619 0.018 23.5 24.0 0.5 111 112 1 26.085 26.88 0.795 1.5
Hakeem 0.177 0.189 0.012 23.6 25.7 2.1 0.553 0.569 0.016 27.1 28.9 1.8 108 112 4 29.268 32.368 3.1 5.8
Walt F 0.176 0.193 0.017 19.1 19.8 0.7 0.542 0.557 0.015
McHale 0.180 0.174 -0.006 20 19.4 -0.6 0.605 0.618 0.013 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.08 3.2
Penny 0.125 0.140 0.015 17.4 19.8 2.4 0.535 0.548 0.013 22.1 24.1 2.0 108 112 4 23.868 26.992 3.124 6.0
Mikan 0.249 0.254 0.005 26.9 28.5 1.6 0.483 0.493 0.010
EHayes 0.116 0.135 0.019 17.7 19.1 1.4 0.491 0.501 0.010
Hondo 0.136 0.135 -0.001 17.5 17.5 0.0 0.492 0.498 0.006
R Allen 0.154 0.151 -0.003 19.0 16.9 -2.1 0.579 0.585 0.006 24.3 21.1 -3.2 114 116 2 27.702 24.476 -3.226 -1.2
AlexE 0.127 0.129 0.002 19.9 19.9 0.0 0.550 0.556 0.006 26.5 26.3 -0.2 111 116 5 29.415 30.508 1.093 4.8
Isiah 0.109 0.143 0.034 18.1 19.8 1.7 0.516 0.52 0.004 25.3 26.2 0.9 106 110 4 26.818 28.82 2.002 4.9
Russell 0.193 0.178 -0.015 18.9 19.4 0.5 0.471 0.474 0.003 *1 season of USG left out, 3 seasons of Ortg left out, top 3 seasons are included
Elgin 0.148 0.134 -0.014 22.7 21.8 -0.9 0.494 0.497 0.003
Dirk 0.212 0.205 -0.007 23.6 24.7 1.1 0.581 0.584 0.003 27.2 27.3 0.1 117 118 1 31.824 32.214 0.39 1.1
MJ 0.250 0.255 0.005 27.9 28.6 0.7 0.569 0.568 -0.001 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714 2.3
Duncan 0.214 0.198 -0.016 24.7 25.3 0.6 0.551 0.549 -0.002 27.7 28.2 0.5 110 110 0 30.47 31.02 0.55 0.5
SamJon 0.182 0.157 -0.025 18.7 17.5 -1.2 0.503 0.501 -0.002
Gervin 0.157 0.146 -0.011 21.4 21.2 -0.2 0.564 0.56 -0.004 29.6 28 -1.6 111 113 2 32.856 31.64 -1.216 0.4
Kidd 0.133 0.118 -0.015 18.1 17.6 -0.5 0.506 0.502 -0.004 19.5 19.4 -0.1 107 105 -2 20.865 20.37 -0.495 -2.1
T-Mac 0.152 0.129 -0.023 22.1 23.7 1.6 0.519 0.515 -0.004 29.3 33.9 4.6 108 106 -2 31.644 35.934 4.29 2.6
Bwalton 0.142 0.155 0.013 20.0 18.6 -1.4 0.551 0.547 -0.004 20.6 18.4 -2.2 103 109 6 21.218 20.056 -1.162 3.8
Wade 0.196 0.182 -0.014 25.7 24.1 -1.6 0.566 0.561 -0.005 32.4 31.3 -1.1 111 109 -2 35.964 34.117 -1.847 -3.1
Dr. J 0.192 0.176 -0.016 23.6 22.1 -1.5 0.558 0.553 -0.005 27.2 26.2 -1.0 112 110 -2 30.464 28.82 -1.644 -3.0
Lebron 0.233 0.234 0.001 27.2 27.1 -0.1 0.569 0.564 -0.005 31.8 31.8 0.0 115 114 -1 36.57 36.252 -0.318 -1.0
GailG 0.109 0.125 0.016 16.7 17.2 0.5 0.514 0.509 -0.005
Rbarry 0.162 0.155 -0.007 21.0 21.8 0.8 0.525 0.518 -0.007
Pau 0.178 0.166 -0.012 21.9 20.9 -1.0 0.576 0.568 -0.008 23.5 20.5 -3.0 115 118 3 27.025 24.19 -2.835 0.0
West 0.213 0.203 -0.010 22.9 23.1 0.2 0.55 0.541 -0.009
Pettit 0.213 0.159 -0.054 25.3 22.6 -2.7 0.511 0.501 -0.010
CP3 0.238 0.174 -0.064 25.4 24.9 -0.5 0.573 0.562 -0.011 23.9 26.2 2.3 122 114 -8 29.158 29.868 0.71 -5.7
Pippen 0.146 0.140 -0.006 18.6 18.4 -0.2 0.536 0.524 -0.012 22.5 23.3 0.8 108 108 0 24.3 25.164 0.864 0.8
Wreed 0.156 0.144 -0.012 18.6 17.8 -0.8 0.523 0.511 -0.012
Bird 0.203 0.173 -0.030 23.5 21.4 -2.1 0.564 0.551 -0.013 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203 -2.7
Kobe 0.184 0.157 -0.027 23.4 22.4 -1.0 0.554 0.541 -0.013 31.8 31.0 -0.8 112 110 -2 35.616 34.1 -1.516 -2.8
Reggie 0.176 0.180 0.004 18.4 19.5 1.1 0.614 0.601 -0.013 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781 0.7
Alonzo 0.166 0.139 -0.027 21.2 19.2 -2.0 0.583 0.570 -0.013 25.6 25.1 -0.5 108 103 -5 27.648 25.853 -1.795 -5.5
Clyde 0.173 0.134 -0.039 21.1 19.7 -1.4 0.547 0.532 -0.015 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158 -1.8
Magic 0.225 0.208 -0.017 24.1 23.0 -1.1 0.61 0.595 -0.015 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119 -0.1
Moses 0.174 0.176 0.002 22.0 21.6 -0.4 0.569 0.553 -0.016 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897 0.0
Cowens 0.140 0.119 -0.021 17.0 16.6 -0.4 0.496 0.480 -0.016 19.0 16.3 -2.7 106 111 5 20.14 18.093 -2.047 2.3
Unseld 0.147 0.125 -0.022 16.0 15.0 -1.0 0.537 0.521 -0.016 11.7 11.1 -0.6 113 114 1 13.221 12.654 -0.567 0.4
Pierce 0.167 0.136 -0.031 20.7 18.1 -2.6 0.569 0.552 -0.017 27.8 26.6 -1.2 109 105 -4 30.302 27.93 -2.372 -5.2
Webber 0.132 0.090 -0.042 20.9 18.9 -2.0 0.513 0.496 -0.017 27.1 26.7 -0.4 104 100 -4 28.184 26.7 -1.484 -4.4
SidMon 0.187 0.118 -0.069 18.7 15.5 -3.2 0.591 0.573 -0.018 20.6 19.9 -0.7 119 115 -4 24.514 22.885 -1.629 -4.7
Oscar 0.207 0.178 -0.029 23.2 21.0 -2.2 0.564 0.544 -0.020 *USG- 1 season in prime left out, Ortg- 3 seasons in prime left out
Cousy 0.139 0.109 -0.030 19.7 17.4 -2.3 0.446 0.426 -0.020
McAdoo 0.151 0.112 -0.039 20.7 18.6 -2.1 0.551 0.531 -0.020 25.8 25.1 -0.7 104 104 0 26.832 26.104 -0.728 -0.7
