With more players and stats added. This time, WS/48 is sorted by players who "raise" their game the most.
Code:
WS/48 PER TS% USG% Ortg USG*Ortg/100
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
Isiah 0.109 0.143 0.034 18.1 19.8 1.7 0.516 0.520 0.004 25.3 26.2 0.9 106 110 4 26.818 28.820 2.002
Hayes 0.116 0.135 0.019 17.7 19.1 1.4 0.491 0.501 0.010
Walt F 0.176 0.193 0.017 19.1 19.8 0.7 0.542 0.557 0.015
Hakeem 0.177 0.189 0.012 23.6 25.7 2.1 0.553 0.569 0.016 27.1 28.9 1.8 108 112 4 29.268 32.368 3.100
Horry 0.118 0.128 0.010 13.4 14.4 1.0 0.520 0.546 0.026 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085
R Allen 0.154 0.162 0.008 19.0 17.8 -1.2 0.579 0.592 0.013 24.3 21.8 -2.5 114 118 4 27.702 25.724 -1.978
MJ 0.250 0.255 0.005 27.9 28.6 0.7 0.569 0.568 -0.001 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714
Mikan 0.249 0.254 0.005 26.9 28.5 1.6 0.483 0.493 0.010
Worthy 0.130 0.135 0.005 17.7 18.3 0.6 0.559 0.578 0.019 22.9 23.5 0.6 112 116 4 25.648 27.260 1.612
Reggie 0.176 0.180 0.004 18.4 19.5 1.1 0.614 0.601 -0.013 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781
Moses 0.174 0.176 0.002 22.0 21.6 -0.4 0.569 0.553 -0.016 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897
Hondo 0.136 0.135 -0.001 17.5 17.5 0.0 0.492 0.498 0.006
Pippen 0.146 0.140 -0.006 18.6 18.4 -0.2 0.536 0.524 -0.012 22.5 23.3 0.8 108 108 0 24.300 25.164 0.864
Wade 0.196 0.190 -0.006 25.7 24.6 -1.1 0.566 0.571 0.005 32.4 31.6 -0.8 111 110 -1 35.964 34.760 -1.204
McHale 0.180 0.174 -0.006 20.0 19.4 -0.6 0.605 0.618 0.013 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.080
Lebron 0.233 0.226 -0.007 27.2 26.5 -0.7 0.569 0.562 -0.007 31.8 31.6 -0.2 115 114 -1 36.570 36.024 -0.546
Rbarry 0.162 0.155 -0.007 21.0 21.8 0.8 0.525 0.518 -0.007
Dirk 0.212 0.204 -0.008 23.6 24.6 1.0 0.581 0.584 0.003 27.2 27.2 0.0 117 118 1 31.824 32.096 0.272
West 0.213 0.203 -0.010 22.9 23.1 0.2 0.550 0.541 -0.009
Gervin 0.157 0.146 -0.011 21.4 21.2 -0.2 0.564 0.560 -0.004 29.6 28.0 -1.6 111 113 2 32.856 31.640 -1.216
T-Mac 0.152 0.139 -0.013 22.1 24.5 2.4 0.519 0.518 -0.001 29.3 34.5 5.2 108 107 -1 31.644 36.915 5.271
Duncan 0.214 0.200 -0.014 24.7 25.4 0.7 0.551 0.550 -0.001 27.7 28.3 0.6 110 110 0 30.470 31.130 0.660
Elgin 0.148 0.134 -0.014 22.7 21.8 -0.9 0.494 0.497 0.003
Russell 0.193 0.178 -0.015 18.9 19.4 0.5 0.471 0.474 0.003
Kidd 0.133 0.118 -0.015 18.1 17.6 -0.5 0.506 0.501 -0.005 19.5 19.4 -0.1 107 105 -2 20.865 20.370 -0.495
Dr. J 0.192 0.176 -0.016 23.6 22.1 -1.5 0.558 0.553 -0.005 27.2 26.2 -1.0 112 110 -2 30.464 28.820 -1.644
Magic 0.225 0.208 -0.017 24.1 23.0 -1.1 0.610 0.595 -0.015 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119
Ewing 0.150 0.130 -0.020 21.0 19.6 -1.4 0.553 0.517 -0.036 28.0 27.5 -0.5 106 104 -2 29.680 28.600 -1.080
Barkley 0.216 0.193 -0.023 24.6 24.2 -0.4 0.612 0.584 -0.028 24.8 25.2 0.4 119 118 -1 29.512 29.736 0.224
Shaq 0.208 0.184 -0.024 26.4 26.1 -0.3 0.586 0.565 -0.021 29.5 30.2 0.7 113 110 -3 33.335 33.220 -0.115
Kobe 0.185 0.158 -0.027 23.4 22.4 -1.0 0.554 0.543 -0.011 31.8 30.8 -1.0 112 110 -2 35.616 33.880 -1.736
Pierce 0.167 0.140 -0.027 20.7 18.4 -2.3 0.569 0.556 -0.013 27.8 26.8 -1.0 109 106 -3 30.302 28.408 -1.894
Oscar 0.207 0.178 -0.029 23.2 21.0 -2.2 0.564 0.544 -0.020
Cousy 0.139 0.109 -0.030 19.7 17.4 -2.3 0.446 0.426 -0.020
Bird 0.203 0.173 -0.030 23.5 21.4 -2.1 0.564 0.551 -0.013 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203
Nash 0.166 0.135 -0.031 20.2 19.9 -0.3 0.605 0.584 -0.021 21.2 22.8 1.6 118 116 -2 25.016 26.448 1.432
Parish 0.154 0.121 -0.033 19.2 16.6 -2.6 0.571 0.547 -0.024 21.5 20.1 -1.4 111 109 -2 23.865 21.909 -1.956
Kareem 0.228 0.193 -0.035 24.6 23.0 -1.6 0.592 0.571 -0.021
Clyde 0.173 0.134 -0.039 21.1 19.7 -1.4 0.547 0.532 -0.015 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158
Garnett 0.190 0.151 -0.039 23.3 21.6 -1.7 0.549 0.519 -0.030 25.2 26.0 0.8 111 105 -6 27.972 27.300 -0.672
Wilt 0.248 0.200 -0.048 26.1 22.8 -3.3 0.547 0.524 -0.023
JohnSt 0.209 0.160 -0.049 21.8 19.8 -2.0 0.608 0.568 -0.040 18.9 19.2 0.3 121 116 -5 22.869 22.272 -0.597
GP 0.148 0.098 -0.050 18.9 15.4 -3.5 0.528 0.506 -0.022 22.5 20.7 -1.8 111 107 -4 24.975 22.149 -2.826
D-Rob 0.250 0.199 -0.051 26.2 23.0 -3.2 0.583 0.547 -0.036 26.2 25.1 -1.1 116 110 -6 30.392 27.610 -2.782
Pettit 0.213 0.159 -0.054 25.3 22.6 -2.7 0.511 0.501 -0.010
Karl 0.205 0.140 -0.065 23.9 21.1 -2.8 0.577 0.526 -0.051 29.4 29.9 0.5 113 106 -7 33.222 31.694 -1.528
Nique 0.148 0.079 -0.069 21.6 18.7 -2.9 0.536 0.510 -0.026 30.3 31.3 1.0 112 106 -6 33.936 33.178 -0.758
The big surprise on that list is definitely Elvin Hayes.
Sorted by PER, again based on players who "raised" their game the most:
Code:
WS/48 PER TS% USG% Ortg USG*Ortg/100
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
T-Mac 0.152 0.139 -0.013 22.1 24.5 2.4 0.519 0.518 -0.001 29.3 34.5 5.2 108 107 -1 31.644 36.915 5.271
Hakeem 0.177 0.189 0.012 23.6 25.7 2.1 0.553 0.569 0.016 27.1 28.9 1.8 108 112 4 29.268 32.368 3.100
Isiah 0.109 0.143 0.034 18.1 19.8 1.7 0.516 0.520 0.004 25.3 26.2 0.9 106 110 4 26.818 28.820 2.002
Mikan 0.249 0.254 0.005 26.9 28.5 1.6 0.483 0.493 0.010
Hayes 0.116 0.135 0.019 17.7 19.1 1.4 0.491 0.501 0.010
Reggie 0.176 0.180 0.004 18.4 19.5 1.1 0.614 0.601 -0.013 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781
Horry 0.118 0.128 0.010 13.4 14.4 1.0 0.520 0.546 0.026 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085
Dirk 0.212 0.204 -0.008 23.6 24.6 1.0 0.581 0.584 0.003 27.2 27.2 0.0 117 118 1 31.824 32.096 0.272
Rbarry 0.162 0.155 -0.007 21.0 21.8 0.8 0.525 0.518 -0.007
MJ 0.250 0.255 0.005 27.9 28.6 0.7 0.569 0.568 -0.001 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714
Walt F 0.176 0.193 0.017 19.1 19.8 0.7 0.542 0.557 0.015
Duncan 0.214 0.200 -0.014 24.7 25.4 0.7 0.551 0.550 -0.001 27.7 28.3 0.6 110 110 0 30.470 31.130 0.660
Worthy 0.130 0.135 0.005 17.7 18.3 0.6 0.559 0.578 0.019 22.9 23.5 0.6 112 116 4 25.648 27.260 1.612
Russell 0.193 0.178 -0.015 18.9 19.4 0.5 0.471 0.474 0.003
West 0.213 0.203 -0.010 22.9 23.1 0.2 0.550 0.541 -0.009
Hondo 0.136 0.135 -0.001 17.5 17.5 0.0 0.492 0.498 0.006
Gervin 0.157 0.146 -0.011 21.4 21.2 -0.2 0.564 0.560 -0.004 29.6 28.0 -1.6 111 113 2 32.856 31.640 -1.216
Pippen 0.146 0.140 -0.006 18.6 18.4 -0.2 0.536 0.524 -0.012 22.5 23.3 0.8 108 108 0 24.300 25.164 0.864
Shaq 0.208 0.184 -0.024 26.4 26.1 -0.3 0.586 0.565 -0.021 29.5 30.2 0.7 113 110 -3 33.335 33.220 -0.115
Nash 0.166 0.135 -0.031 20.2 19.9 -0.3 0.605 0.584 -0.021 21.2 22.8 1.6 118 116 -2 25.016 26.448 1.432
Moses 0.174 0.176 0.002 22.0 21.6 -0.4 0.569 0.553 -0.016 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897
Barkley 0.216 0.193 -0.023 24.6 24.2 -0.4 0.612 0.584 -0.028 24.8 25.2 0.4 119 118 -1 29.512 29.736 0.224
Kidd 0.133 0.118 -0.015 18.1 17.6 -0.5 0.506 0.501 -0.005 19.5 19.4 -0.1 107 105 -2 20.865 20.370 -0.495
McHale 0.180 0.174 -0.006 20.0 19.4 -0.6 0.605 0.618 0.013 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.080
Lebron 0.233 0.226 -0.007 27.2 26.5 -0.7 0.569 0.562 -0.007 31.8 31.6 -0.2 115 114 -1 36.570 36.024 -0.546
Elgin 0.148 0.134 -0.014 22.7 21.8 -0.9 0.494 0.497 0.003
Kobe 0.185 0.158 -0.027 23.4 22.4 -1.0 0.554 0.543 -0.011 31.8 30.8 -1.0 112 110 -2 35.616 33.880 -1.736
Wade 0.196 0.190 -0.006 25.7 24.6 -1.1 0.566 0.571 0.005 32.4 31.6 -0.8 111 110 -1 35.964 34.760 -1.204
Magic 0.225 0.208 -0.017 24.1 23.0 -1.1 0.610 0.595 -0.015 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119
R Allen 0.154 0.162 0.008 19.0 17.8 -1.2 0.579 0.592 0.013 24.3 21.8 -2.5 114 118 4 27.702 25.724 -1.978
Ewing 0.150 0.130 -0.020 21.0 19.6 -1.4 0.553 0.517 -0.036 28.0 27.5 -0.5 106 104 -2 29.680 28.600 -1.080
Clyde 0.173 0.134 -0.039 21.1 19.7 -1.4 0.547 0.532 -0.015 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158
Dr. J 0.192 0.176 -0.016 23.6 22.1 -1.5 0.558 0.553 -0.005 27.2 26.2 -1.0 112 110 -2 30.464 28.820 -1.644
Kareem 0.228 0.193 -0.035 24.6 23.0 -1.6 0.592 0.571 -0.021
Garnett 0.190 0.151 -0.039 23.3 21.6 -1.7 0.549 0.519 -0.030 25.2 26.0 0.8 111 105 -6 27.972 27.300 -0.672
JohnSt 0.209 0.160 -0.049 21.8 19.8 -2.0 0.608 0.568 -0.040 18.9 19.2 0.3 121 116 -5 22.869 22.272 -0.597
Bird 0.203 0.173 -0.030 23.5 21.4 -2.1 0.564 0.551 -0.013 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203
Oscar 0.207 0.178 -0.029 23.2 21.0 -2.2 0.564 0.544 -0.020
Pierce 0.167 0.140 -0.027 20.7 18.4 -2.3 0.569 0.556 -0.013 27.8 26.8 -1.0 109 106 -3 30.302 28.408 -1.894
Cousy 0.139 0.109 -0.030 19.7 17.4 -2.3 0.446 0.426 -0.020
Parish 0.154 0.121 -0.033 19.2 16.6 -2.6 0.571 0.547 -0.024 21.5 20.1 -1.4 111 109 -2 23.865 21.909 -1.956
Pettit 0.213 0.159 -0.054 25.3 22.6 -2.7 0.511 0.501 -0.010
Karl 0.205 0.140 -0.065 23.9 21.1 -2.8 0.577 0.526 -0.051 29.4 29.9 0.5 113 106 -7 33.222 31.694 -1.528
Nique 0.148 0.079 -0.069 21.6 18.7 -2.9 0.536 0.510 -0.026 30.3 31.3 1.0 112 106 -6 33.936 33.178 -0.758
D-Rob 0.250 0.199 -0.051 26.2 23.0 -3.2 0.583 0.547 -0.036 26.2 25.1 -1.1 116 110 -6 30.392 27.610 -2.782
Wilt 0.248 0.200 -0.048 26.1 22.8 -3.3 0.547 0.524 -0.023
GP 0.148 0.098 -0.050 18.9 15.4 -3.5 0.528 0.506 -0.022 22.5 20.7 -1.8 111 107 -4 24.975 22.149 -2.826
JB, please don't go nuts because T-Mac is #1 here 
Sorted by TS%, again based on players who "raised" their game the most:
Code:
WS/48 PER TS% USG% Ortg USG*Ortg/100
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
Horry 0.118 0.128 0.010 13.4 14.4 1.0 0.520 0.546 0.026 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085
Worthy 0.130 0.135 0.005 17.7 18.3 0.6 0.559 0.578 0.019 22.9 23.5 0.6 112 116 4 25.648 27.260 1.612
Hakeem 0.177 0.189 0.012 23.6 25.7 2.1 0.553 0.569 0.016 27.1 28.9 1.8 108 112 4 29.268 32.368 3.100
Walt F 0.176 0.193 0.017 19.1 19.8 0.7 0.542 0.557 0.015
McHale 0.180 0.174 -0.006 20.0 19.4 -0.6 0.605 0.618 0.013 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.080
R Allen 0.154 0.162 0.008 19.0 17.8 -1.2 0.579 0.592 0.013 24.3 21.8 -2.5 114 118 4 27.702 25.724 -1.978
Mikan 0.249 0.254 0.005 26.9 28.5 1.6 0.483 0.493 0.010
Hayes 0.116 0.135 0.019 17.7 19.1 1.4 0.491 0.501 0.010
Hondo 0.136 0.135 -0.001 17.5 17.5 0.0 0.492 0.498 0.006
Wade 0.196 0.190 -0.006 25.7 24.6 -1.1 0.566 0.571 0.005 32.4 31.6 -0.8 111 110 -1 35.964 34.760 -1.204
Isiah 0.109 0.143 0.034 18.1 19.8 1.7 0.516 0.520 0.004 25.3 26.2 0.9 106 110 4 26.818 28.820 2.002
Dirk 0.212 0.204 -0.008 23.6 24.6 1.0 0.581 0.584 0.003 27.2 27.2 0.0 117 118 1 31.824 32.096 0.272
Russell 0.193 0.178 -0.015 18.9 19.4 0.5 0.471 0.474 0.003
Elgin 0.148 0.134 -0.014 22.7 21.8 -0.9 0.494 0.497 0.003
T-Mac 0.152 0.139 -0.013 22.1 24.5 2.4 0.519 0.518 -0.001 29.3 34.5 5.2 108 107 -1 31.644 36.915 5.271
MJ 0.250 0.255 0.005 27.9 28.6 0.7 0.569 0.568 -0.001 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714
Duncan 0.214 0.200 -0.014 24.7 25.4 0.7 0.551 0.550 -0.001 27.7 28.3 0.6 110 110 0 30.470 31.130 0.660
Gervin 0.157 0.146 -0.011 21.4 21.2 -0.2 0.564 0.560 -0.004 29.6 28.0 -1.6 111 113 2 32.856 31.640 -1.216
Kidd 0.133 0.118 -0.015 18.1 17.6 -0.5 0.506 0.501 -0.005 19.5 19.4 -0.1 107 105 -2 20.865 20.370 -0.495
Dr. J 0.192 0.176 -0.016 23.6 22.1 -1.5 0.558 0.553 -0.005 27.2 26.2 -1.0 112 110 -2 30.464 28.820 -1.644
Lebron 0.233 0.226 -0.007 27.2 26.5 -0.7 0.569 0.562 -0.007 31.8 31.6 -0.2 115 114 -1 36.570 36.024 -0.546
Rbarry 0.162 0.155 -0.007 21.0 21.8 0.8 0.525 0.518 -0.007
West 0.213 0.203 -0.010 22.9 23.1 0.2 0.550 0.541 -0.009
Pettit 0.213 0.159 -0.054 25.3 22.6 -2.7 0.511 0.501 -0.010
Kobe 0.185 0.158 -0.027 23.4 22.4 -1.0 0.554 0.543 -0.011 31.8 30.8 -1.0 112 110 -2 35.616 33.880 -1.736
Pippen 0.146 0.140 -0.006 18.6 18.4 -0.2 0.536 0.524 -0.012 22.5 23.3 0.8 108 108 0 24.300 25.164 0.864
Bird 0.203 0.173 -0.030 23.5 21.4 -2.1 0.564 0.551 -0.013 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203
Pierce 0.167 0.140 -0.027 20.7 18.4 -2.3 0.569 0.556 -0.013 27.8 26.8 -1.0 109 106 -3 30.302 28.408 -1.894
Reggie 0.176 0.180 0.004 18.4 19.5 1.1 0.614 0.601 -0.013 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781
Magic 0.225 0.208 -0.017 24.1 23.0 -1.1 0.610 0.595 -0.015 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119
Clyde 0.173 0.134 -0.039 21.1 19.7 -1.4 0.547 0.532 -0.015 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158
Moses 0.174 0.176 0.002 22.0 21.6 -0.4 0.569 0.553 -0.016 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897
Oscar 0.207 0.178 -0.029 23.2 21.0 -2.2 0.564 0.544 -0.020
Cousy 0.139 0.109 -0.030 19.7 17.4 -2.3 0.446 0.426 -0.020
Shaq 0.208 0.184 -0.024 26.4 26.1 -0.3 0.586 0.565 -0.021 29.5 30.2 0.7 113 110 -3 33.335 33.220 -0.115
Nash 0.166 0.135 -0.031 20.2 19.9 -0.3 0.605 0.584 -0.021 21.2 22.8 1.6 118 116 -2 25.016 26.448 1.432
Kareem 0.228 0.193 -0.035 24.6 23.0 -1.6 0.592 0.571 -0.021
GP 0.148 0.098 -0.050 18.9 15.4 -3.5 0.528 0.506 -0.022 22.5 20.7 -1.8 111 107 -4 24.975 22.149 -2.826
Wilt 0.248 0.200 -0.048 26.1 22.8 -3.3 0.547 0.524 -0.023
Parish 0.154 0.121 -0.033 19.2 16.6 -2.6 0.571 0.547 -0.024 21.5 20.1 -1.4 111 109 -2 23.865 21.909 -1.956
Nique 0.148 0.079 -0.069 21.6 18.7 -2.9 0.536 0.510 -0.026 30.3 31.3 1.0 112 106 -6 33.936 33.178 -0.758
Barkley 0.216 0.193 -0.023 24.6 24.2 -0.4 0.612 0.584 -0.028 24.8 25.2 0.4 119 118 -1 29.512 29.736 0.224
Garnett 0.190 0.151 -0.039 23.3 21.6 -1.7 0.549 0.519 -0.030 25.2 26.0 0.8 111 105 -6 27.972 27.300 -0.672
D-Rob 0.250 0.199 -0.051 26.2 23.0 -3.2 0.583 0.547 -0.036 26.2 25.1 -1.1 116 110 -6 30.392 27.610 -2.782
Ewing 0.150 0.130 -0.020 21.0 19.6 -1.4 0.553 0.517 -0.036 28.0 27.5 -0.5 106 104 -2 29.680 28.600 -1.080
JohnSt 0.209 0.160 -0.049 21.8 19.8 -2.0 0.608 0.568 -0.040 18.9 19.2 0.3 121 116 -5 22.869 22.272 -0.597
Karl 0.205 0.140 -0.065 23.9 21.1 -2.8 0.577 0.526 -0.051 29.4 29.9 0.5 113 106 -7 33.222 31.694 -1.528
Not too many surprises here, other than Hayes again. Elgin is also probably a surprise.
Dr. J's USG/ORtg stats are in red because there are about 3-4 years missing because ORtg/USG wasn't tracked in those years. I left his career numbers in there because I felt it was still a good representation of his career since the majority of his years are included in the USG/ORtg.
There are other players where there's a year of ORtg/USG missing but I included them because it was only 1 year (out of a full career, thats a pretty small sample size).
Sorted by USG*ORtg/100, again with the players who "raise" their game the most:
Code:
USG% Ortg USG*Ortg/100
RegSea Playoffs diff RegSea Playoffs diff RegSea Playoffs diff
T-Mac 29.3 34.5 5.2 108 107 -1 31.644 36.915 5.271
Hakeem 27.1 28.9 1.8 108 112 4 29.268 32.368 3.100
Reggie 21.6 24.3 2.7 121 119 -2 26.136 28.917 2.781
MJ 33.3 35.6 2.3 118 118 0 39.294 42.008 2.714
Isiah 25.3 26.2 0.9 106 110 4 26.818 28.820 2.002
Worthy 22.9 23.5 0.6 112 116 4 25.648 27.260 1.612
Nash 21.2 22.8 1.6 118 116 -2 25.016 26.448 1.432
Pippen 22.5 23.3 0.8 108 108 0 24.300 25.164 0.864
Duncan 27.7 28.3 0.6 110 110 0 30.470 31.130 0.660
Dirk 27.2 27.2 0.0 117 118 1 31.824 32.096 0.272
Barkley 24.8 25.2 0.4 119 118 -1 29.512 29.736 0.224
Horry 14.6 13.9 -0.7 107 113 6 15.622 15.707 0.085
McHale 22.4 21.6 -0.8 118 122 4 26.432 26.352 -0.080
Shaq 29.5 30.2 0.7 113 110 -3 33.335 33.220 -0.115
Kidd 19.5 19.4 -0.1 107 105 -2 20.865 20.370 -0.495
Lebron 31.8 31.6 -0.2 115 114 -1 36.570 36.024 -0.546
JohnSt 18.9 19.2 0.3 121 116 -5 22.869 22.272 -0.597
Garnett 25.2 26.0 0.8 111 105 -6 27.972 27.300 -0.672
Nique 30.3 31.3 1.0 112 106 -6 33.936 33.178 -0.758
Moses 25.3 24.3 -1.0 114 115 1 28.842 27.945 -0.897
Ewing 28.0 27.5 -0.5 106 104 -2 29.680 28.600 -1.080
Magic 22.3 21.2 -1.1 121 122 1 26.983 25.864 -1.119
Clyde 25.4 24.6 -0.8 114 113 -1 28.956 27.798 -1.158
Wade 32.4 31.6 -0.8 111 110 -1 35.964 34.760 -1.204
Gervin 29.6 28.0 -1.6 111 113 2 32.856 31.640 -1.216
Karl 29.4 29.9 0.5 113 106 -7 33.222 31.694 -1.528
Dr. J 27.2 26.2 -1.0 112 110 -2 30.464 28.820 -1.644
Kobe 31.8 30.8 -1.0 112 110 -2 35.616 33.880 -1.736
Pierce 27.8 26.8 -1.0 109 106 -3 30.302 28.408 -1.894
Parish 21.5 20.1 -1.4 111 109 -2 23.865 21.909 -1.956
R Allen 24.3 21.8 -2.5 114 118 4 27.702 25.724 -1.978
Bird 26.5 24.8 -1.7 115 114 -1 30.475 28.272 -2.203
D-Rob 26.2 25.1 -1.1 116 110 -6 30.392 27.610 -2.782
GP 22.5 20.7 -1.8 111 107 -4 24.975 22.149 -2.826
Coming to this thread eventually: some graphs perhaps. Also, might do this looking at a players' prime instead.