This year,
Bulls
62-20
PTS/G: 98.6 (20th of 30) ▪ Opp PTS/G: 91.3 (2nd of 30)
SRS: 6.53 (2nd of 30) ▪ Pace: 90.4 (23rd of 30)
Off Rtg: 108.3 (11th of 30) ▪ Def Rtg: 100.3 (1st of 30)
Expected W-L: 61-21 (1st of 30)
Miami
58-24
PTS/G: 102.1 (8th of 30) ▪ Opp PTS/G: 94.6 (6th of 30)
SRS: 6.76 (1st of 30) ▪ Pace: 90.9 (20th of 30)
Off Rtg: 111.7 (3rd of 30) ▪ Def Rtg: 103.5 (5th of 30)
Expected W-L: 61-21 (2nd of 30)
So if the two teams square off in a playoff series right now, whose stats seem stronger? Miami's SRS or Chicago's Expected W-L?







Reply With Quote